Ledger code 8340
Special Purpose Vehicles >$5k
Nevada spent $421,000 on special purpose vehicles >$5k in FY2026 — 64% of a $654,000 budget. That is less than 1% of Computer hardware and vehicles's spending.
That is 159% more than in FY2025 ($163,000), not adjusted for inflation.
- Spent FY2026
- $421 thousand$420,953
- Budget FY2026
- $654 thousandReserves excluded
- Share of budget spent
- 64%Spent ÷ budget
- Change from FY2025
- +158.9%FY2025: $163 thousand
0.9% of Computer hardware and vehicles spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $48.3 thousand | Not available |
| FY2007 | $167 thousand | Not available |
| FY2008 | $474 thousand | Not available |
| FY2009 | $466 thousand | Not available |
| FY2010 | $25.1 thousand | $35.0 thousand |
| FY2011 | $100 thousand | Not available |
| FY2012 | $143 thousand | $330 thousand |
| FY2013 | $46.6 thousand | $42.5 thousand |
| FY2014 | $453 thousand | $321 thousand |
| FY2015 | $351 thousand | $481 thousand |
| FY2016 | $374 thousand | $252 thousand |
| FY2017 | $160 thousand | $142 thousand |
| FY2018 | $89.6 thousand | $136 thousand |
| FY2019 | $150 thousand | $153 thousand |
| FY2020 | $40.8 thousand | $160 thousand |
| FY2021 | $45.3 thousand | $53.7 thousand |
| FY2022 | $150 thousand | $150 thousand |
| FY2023 | $59.8 thousand | $42.5 thousand |
| FY2024 | $420 thousand | $173 thousand |
| FY2025 | $163 thousand | $469 thousand |
| FY2026 | $421 thousand | $654 thousand |
| FY2027 | See note | $232 thousand |
Where the money went, by department
5 departments. The largest, Department of Corrections, accounts for 73% of the total.
| Department | Spent FY2026 |
|---|---|
| State Department of Agriculture | None recordedof $615 thousand |
| Department of Corrections | $307 thousandNo budget |
| Department of Business and Industry | $47.6 thousandNo budget |
| Department of Wildlife | $33.3 thousandof $5.1 thousand |
| Department of Tourism and Cultural Affairs | $32.8 thousandof $34.1 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (10)
- Department of Tourism and Cultural Affairs
- Department of Wildlife
- Department of Business and Industry
- Department of Corrections
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Corrections | Department of Business and Industry | Department of Wildlife | Department of Tourism and Cultural Affairs | Other (10) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | $48.3 thousand | — |
| FY2007 | $133 thousand | — | — | — | $33.3 thousand | — |
| FY2008 | $429 thousand | — | — | — | $44.8 thousand | — |
| FY2009 | $449 thousand | — | — | — | $17.0 thousand | — |
| FY2010 | — | — | — | — | $25.1 thousand | $35.0 thousand |
| FY2011 | — | — | — | — | $100 thousand | — |
| FY2012 | $10.5 thousand | — | $33.4 thousand | — | $99.0 thousand | $330 thousand |
| FY2013 | — | — | $36.7 thousand | — | $9.9 thousand | $42.5 thousand |
| FY2014 | $13.6 thousand | — | $64.9 thousand | — | $374 thousand | $321 thousand |
| FY2015 | $13.1 thousand | — | $49.4 thousand | — | $288 thousand | $481 thousand |
| FY2016 | — | — | $123 thousand | — | $251 thousand | $252 thousand |
| FY2017 | — | — | $23.8 thousand | — | $136 thousand | $142 thousand |
| FY2018 | — | — | — | — | $89.6 thousand | $136 thousand |
| FY2019 | — | — | $29.2 thousand | — | $121 thousand | $153 thousand |
| FY2020 | — | — | $17.9 thousand | — | $22.9 thousand | $160 thousand |
| FY2021 | $7.2 thousand | — | $30.0 thousand | — | $8.1 thousand | $53.7 thousand |
| FY2022 | $11.5 thousand | — | $91.4 thousand | — | $47.4 thousand | $150 thousand |
| FY2023 | $3.5 thousand | — | $42.1 thousand | — | $14.1 thousand | $42.5 thousand |
| FY2024 | $34.8 thousand | — | — | $96.8 thousand | $288 thousand | $173 thousand |
| FY2025 | $43.9 thousand | — | $14.2 thousand | — | $104 thousand | $469 thousand |
| FY2026 | $307 thousand | $47.6 thousand | $33.3 thousand | $32.8 thousand | — | $654 thousand |
| FY2027 | — | — | — | — | — | $232 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $340,000. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $654,000.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $340 thousand | $47.5 thousand |
| Legislature approved | $340 thousand | $47.5 thousand |
| Current budget | $654 thousand(+$314 thousand adj.) | $232 thousand(+$184 thousand adj.) |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.