Ledger code 8360
Automobiles - New
Nevada spent $14 million on automobiles - new in FY2026 — 187% of a $7.46 million budget. That is about $1 in every $3 of Computer hardware and vehicles's spending.
That is 271% more than in FY2025 ($3.76 million), not adjusted for inflation.
- Spent FY2026
- $14.0 million$13,976,006
- Budget FY2026
- $7.46 millionReserves excluded
- Share of budget spent
- 187%Spent ÷ budget
- Change from FY2025
- +271.2%FY2025: $3.76 million
29.6% of Computer hardware and vehicles spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $7.15 million | Not available |
| FY2007 | $3.30 million | Not available |
| FY2008 | $9.16 million | Not available |
| FY2009 | $1.91 million | Not available |
| FY2010 | $1.64 million | $1.66 million |
| FY2011 | $2.27 million | $2.72 million |
| FY2012 | $987 thousand | $3.96 million |
| FY2013 | $2.78 million | $14.4 million |
| FY2014 | $6.90 million | $14.2 million |
| FY2015 | $3.82 million | $8.81 million |
| FY2016 | $6.64 million | $7.28 million |
| FY2017 | $2.07 million | $9.41 million |
| FY2018 | $3.27 million | $5.73 million |
| FY2019 | $3.00 million | $20.4 million |
| FY2020 | $11.4 million | $16.3 million |
| FY2021 | $3.98 million | $18.0 million |
| FY2022 | $2.27 million | $10.9 million |
| FY2023 | $2.77 million | $1.60 million |
| FY2024 | $10.3 million | $20.0 million |
| FY2025 | $3.76 million | $5.82 million |
| FY2026 | $14.0 million | $7.46 million |
| FY2027 | See note | $439 thousand |
Where the money went, by department
5 departments. The largest, Department of Administration, accounts for 70% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Administration | $9.84 millionNo budget |
| Department of Public Safety | $4.04 millionof $7.02 million |
| Department of Corrections | None recordedof $403 thousand |
| Governor's Office | $64.8 thousandNo budget |
| State Department of Conservation and Natural Resources | $35.0 thousandof $37.8 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (15)
- State Department of Conservation and Natural Resources
- Governor's Office
- Department of Public Safety
- Department of Administration
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Administration | Department of Public Safety | Governor's Office | State Department of Conservation and Natural Resources | Other (15) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | $1.93 million | $3.44 million | — | — | $1.78 million | — |
| FY2007 | $1.26 million | $1.69 million | — | $47.0 thousand | $302 thousand | — |
| FY2008 | $2.51 million | $5.78 million | $72.9 thousand | $104 thousand | $691 thousand | — |
| FY2009 | $1.47 million | $124 thousand | $25.2 thousand | $24.0 thousand | $265 thousand | — |
| FY2010 | $1.18 million | $87.1 thousand | — | — | $365 thousand | $1.66 million |
| FY2011 | $624 thousand | $1.58 million | — | — | $60.6 thousand | $2.72 million |
| FY2012 | $532 thousand | $455 thousand | — | — | — | $3.96 million |
| FY2013 | $606 thousand | $2.08 million | — | — | $93.8 thousand | $14.4 million |
| FY2014 | $1.51 million | $4.70 million | — | — | $697 thousand | $14.2 million |
| FY2015 | $971 thousand | $2.79 million | — | — | $54.6 thousand | $8.81 million |
| FY2016 | $2.08 million | $3.82 million | — | — | $737 thousand | $7.28 million |
| FY2017 | $627 thousand | $1.29 million | — | $26.6 thousand | $129 thousand | $9.41 million |
| FY2018 | $199 thousand | $2.92 million | — | $80.0 thousand | $73.6 thousand | $5.73 million |
| FY2019 | — | $2.68 million | — | — | $317 thousand | $20.4 million |
| FY2020 | $4.77 million | $6.37 million | — | — | $277 thousand | $16.3 million |
| FY2021 | $923 thousand | $2.88 million | — | — | $175 thousand | $18.0 million |
| FY2022 | — | $2.24 million | — | $27.3 thousand | — | $10.9 million |
| FY2023 | $362 thousand | $2.28 million | — | — | $129 thousand | $1.60 million |
| FY2024 | $5.15 million | $4.86 million | — | $34.7 thousand | $232 thousand | $20.0 million |
| FY2025 | $1.79 million | $1.91 million | — | — | $64.6 thousand | $5.82 million |
| FY2026 | $9.84 million | $4.04 million | $64.8 thousand | $35.0 thousand | — | $7.46 million |
| FY2027 | — | — | — | — | — | $439 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $228,000, 56.9% less than the Governor recommended. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $7.46 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $528 thousand | $140 thousand |
| Legislature approved | $228 thousand | $140 thousand |
| Current budget | $7.46 million(+$7.23 million adj.) | $439 thousand(+$299 thousand adj.) |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.