Ledger code 8430
Arbitrage Payment
Nevada spent $284 on arbitrage payment in FY2026. That is less than 1% of Lease-purchase principal and federal remittances's spending.
No spending is recorded here for FY2025.
- Spent FY2026
- $284$284
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- —Nothing recorded in FY2025
0.0% of Lease-purchase principal and federal remittances spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $73.7 thousand | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | $0 | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | $31.6 thousand | Not available |
| FY2013 | $180 thousand | Not available |
| FY2014 | $730 thousand | Not available |
| FY2015 | $24.1 thousand | Not available |
| FY2016 | Not available | $3.0 thousand |
| FY2017 | Not available | $3.0 thousand |
| FY2018 | Not available | Not available |
| FY2019 | Not available | Not available |
| FY2020 | Not available | Not available |
| FY2021 | $0 | Not available |
| FY2022 | Not available | Not available |
| FY2023 | Not available | Not available |
| FY2024 | Not available | Not available |
| FY2025 | Not available | Not available |
| FY2026 | $284 | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
2 divisions. The largest, DCNR - Environmental Protection, accounts for 99% of the total.
| Division | Spent FY2026 |
|---|---|
| DCNR - Environmental Protection | $281No budget |
| Treasurer - Treasurer's Office | $3No budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (8)
- Treasurer - Treasurer's Office
- DCNR - Environmental Protection
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | DCNR - Environmental Protection | Treasurer - Treasurer's Office | Other (8) | Budget |
|---|---|---|---|---|
| FY2006 | $7.9 thousand | $65.8 thousand | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | $0 | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | $10.0 thousand | $21.6 thousand | — | — |
| FY2013 | — | — | $180 thousand | — |
| FY2014 | — | — | $730 thousand | — |
| FY2015 | $0 | — | $24.1 thousand | — |
| FY2016 | — | — | — | $3.0 thousand |
| FY2017 | — | — | — | $3.0 thousand |
| FY2018 | — | — | — | — |
| FY2019 | — | — | — | — |
| FY2020 | — | — | — | — |
| FY2021 | — | — | $0 | — |
| FY2022 | — | — | — | — |
| FY2023 | — | — | — | — |
| FY2024 | — | — | — | — |
| FY2025 | — | — | — | — |
| FY2026 | $281 | $3 | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.