Ledger code 8518
Expenditures City of Boulder
Nevada spent $135,000 on expenditures city of boulder in FY2026 — 146% of a $92,100 budget. That is less than 1% of Aid to local governments's spending.
That is 82% less than in FY2025 ($731,000), not adjusted for inflation.
- Spent FY2026
- $135 thousand$134,867
- Budget FY2026
- $92.1 thousandReserves excluded
- Share of budget spent
- 146%Spent ÷ budget
- Change from FY2025
- −81.5%FY2025: $731 thousand
0.0% of Aid to local governments spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $42.1 thousand | Not available |
| FY2007 | $41.3 thousand | Not available |
| FY2008 | $199 thousand | Not available |
| FY2009 | $97.4 thousand | Not available |
| FY2010 | $72.3 thousand | $46.6 thousand |
| FY2011 | $71.2 thousand | $44.6 thousand |
| FY2012 | $29.8 thousand | $22.1 thousand |
| FY2013 | $73.7 thousand | $22.1 thousand |
| FY2014 | $33.8 thousand | Not available |
| FY2015 | $68.1 thousand | Not available |
| FY2016 | $63.8 thousand | Not available |
| FY2017 | $75.9 thousand | Not available |
| FY2018 | $115 thousand | Not available |
| FY2019 | $68.8 thousand | Not available |
| FY2020 | $67.0 thousand | Not available |
| FY2021 | $11.0 million | Not available |
| FY2022 | $11.0 million | $30.0 thousand |
| FY2023 | $313 thousand | $30.0 thousand |
| FY2024 | $111 thousand | $92.1 thousand |
| FY2025 | $731 thousand | $92.1 thousand |
| FY2026 | $135 thousand | $92.1 thousand |
| FY2027 | See note | $92.1 thousand |
Where the money went, by department
4 departments. The largest, Department of Public Safety, accounts for 60% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Public Safety | $80.7 thousandof $59.1 thousand |
| Judicial Branch | $42.2 thousandof $30.0 thousand |
| Department of Administration | $11.9 thousandNo budget |
| State Department of Conservation and Natural Resources | $65of $3.0 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- State Department of Conservation and Natural Resources
- Department of Administration
- Judicial Branch
- Department of Public Safety
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Public Safety | Judicial Branch | Department of Administration | State Department of Conservation and Natural Resources | Other (6) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | $42.1 thousand | — |
| FY2007 | — | — | — | — | $41.3 thousand | — |
| FY2008 | — | — | — | $142 thousand | $57.1 thousand | — |
| FY2009 | — | — | — | — | $97.4 thousand | — |
| FY2010 | $8.6 thousand | — | — | — | $63.7 thousand | $46.6 thousand |
| FY2011 | — | — | — | — | $71.2 thousand | $44.6 thousand |
| FY2012 | — | — | — | — | $29.8 thousand | $22.1 thousand |
| FY2013 | $21.5 thousand | — | — | — | $52.2 thousand | $22.1 thousand |
| FY2014 | — | — | — | — | $33.8 thousand | — |
| FY2015 | — | — | — | — | $68.1 thousand | — |
| FY2016 | — | $18.7 thousand | — | — | $45.1 thousand | — |
| FY2017 | — | $30.0 thousand | — | — | $45.9 thousand | — |
| FY2018 | — | $44.7 thousand | — | — | $70.1 thousand | — |
| FY2019 | $737 | $30.0 thousand | — | — | $38.1 thousand | — |
| FY2020 | — | $30.0 thousand | — | — | $37.0 thousand | — |
| FY2021 | — | $22.5 thousand | — | $33.7 thousand | $10.9 million | — |
| FY2022 | — | $30.0 thousand | — | $3.0 thousand | $11.0 million | $30.0 thousand |
| FY2023 | — | $30.0 thousand | $99.8 thousand | $3.7 thousand | $180 thousand | $30.0 thousand |
| FY2024 | — | $30.0 thousand | $15.6 thousand | $16.2 thousand | $49.6 thousand | $92.1 thousand |
| FY2025 | — | $129 thousand | $30.2 thousand | $147 thousand | $425 thousand | $92.1 thousand |
| FY2026 | $80.7 thousand | $42.2 thousand | $11.9 thousand | $65 | — | $92.1 thousand |
| FY2027 | — | — | — | — | — | $92.1 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $92,100. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $92.1 thousand | $92.1 thousand |
| Legislature approved | $92.1 thousand | $92.1 thousand |
| Current budget | $92.1 thousand | $92.1 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.