Ledger code 8531
Expenditures City of Wells
Nevada spent $139,000 on expenditures city of wells in FY2026. That is less than 1% of Aid to local governments's spending.
That is 80% less than in FY2025 ($701,000), not adjusted for inflation.
- Spent FY2026
- $139 thousand$138,785
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- −80.2%FY2025: $701 thousand
0.0% of Aid to local governments spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $63.6 thousand | Not available |
| FY2007 | $266 thousand | Not available |
| FY2008 | $4.0 thousand | Not available |
| FY2009 | $222 thousand | Not available |
| FY2010 | $300 thousand | $4.0 thousand |
| FY2011 | Not available | $4.0 thousand |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | $70.8 thousand | $1.5 thousand |
| FY2019 | $42.4 thousand | $679 |
| FY2020 | $91.0 thousand | $850 |
| FY2021 | $770 thousand | $850 |
| FY2022 | $841 thousand | Not available |
| FY2023 | $23.9 thousand | Not available |
| FY2024 | $31.1 thousand | $4.6 thousand |
| FY2025 | $701 thousand | Not available |
| FY2026 | $139 thousand | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, State Department of Conservation and Natural Resources, accounts for 99% of the total.
| Department | Spent FY2026 |
|---|---|
| State Department of Conservation and Natural Resources | $137 thousandNo budget |
| Cannabis Compliance Board | $1.5 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (5)
- Cannabis Compliance Board
- State Department of Conservation and Natural Resources
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | State Department of Conservation and Natural Resources | Cannabis Compliance Board | Other (5) | Budget |
|---|---|---|---|---|
| FY2006 | $41.3 thousand | — | $22.3 thousand | — |
| FY2007 | $235 thousand | — | $31.3 thousand | — |
| FY2008 | — | — | $4.0 thousand | — |
| FY2009 | $222 thousand | — | — | — |
| FY2010 | $117 thousand | — | $183 thousand | $4.0 thousand |
| FY2011 | — | — | — | $4.0 thousand |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | — | — | — |
| FY2015 | — | — | — | — |
| FY2016 | — | — | — | — |
| FY2017 | — | — | — | — |
| FY2018 | — | — | $70.8 thousand | $1.5 thousand |
| FY2019 | $42.3 thousand | — | $170 | $679 |
| FY2020 | $91.0 thousand | — | — | $850 |
| FY2021 | — | — | $770 thousand | $850 |
| FY2022 | — | — | $841 thousand | — |
| FY2023 | $23.9 thousand | — | — | — |
| FY2024 | $25.1 thousand | $6.0 thousand | — | $4.6 thousand |
| FY2025 | $699 thousand | $1.4 thousand | $0 | — |
| FY2026 | $137 thousand | $1.5 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.