Ledger code 8560
Contracts Governmental Units
Nevada spent $1.11 million on contracts governmental units in FY2026 — 59% of a $1.88 million budget. That is less than 1% of Aid to local governments's spending.
That is 77% more than in FY2025 ($631,000), not adjusted for inflation.
- Spent FY2026
- $1.11 million$1,114,063
- Budget FY2026
- $1.88 millionReserves excluded
- Share of budget spent
- 59%Spent ÷ budget
- Change from FY2025
- +76.5%FY2025: $631 thousand
0.3% of Aid to local governments spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $3.71 million | Not available |
| FY2007 | $3.05 million | Not available |
| FY2008 | $1.30 million | Not available |
| FY2009 | $1.96 million | Not available |
| FY2010 | $1.41 million | $4.57 million |
| FY2011 | $970 thousand | $3.41 million |
| FY2012 | $814 thousand | $3.49 million |
| FY2013 | $1.50 million | $3.84 million |
| FY2014 | $1.59 million | $2.55 million |
| FY2015 | $1.40 million | $3.30 million |
| FY2016 | $844 thousand | $1.27 million |
| FY2017 | $812 thousand | $1.18 million |
| FY2018 | $1.15 million | $855 thousand |
| FY2019 | $718 thousand | $836 thousand |
| FY2020 | $1.44 million | $1.67 million |
| FY2021 | $977 thousand | $26.7 million |
| FY2022 | $1.18 million | $26.5 million |
| FY2023 | $1.01 million | $1.83 million |
| FY2024 | $688 thousand | $2.01 million |
| FY2025 | $631 thousand | $1.91 million |
| FY2026 | $1.11 million | $1.88 million |
| FY2027 | See note | $1.94 million |
Where the money went, by department
3 departments. The largest, State Department of Conservation and Natural Resources, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| State Department of Conservation and Natural Resources | $1.11 millionof $1.87 million |
| Governor's Office | None recordedof $10.0 thousand |
| Department of Human Services | None recordedof $0 |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (10)
- State Department of Conservation and Natural Resources
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | State Department of Conservation and Natural Resources | Other (10) | Budget |
|---|---|---|---|
| FY2006 | $1.73 million | $1.98 million | — |
| FY2007 | $1.15 million | $1.89 million | — |
| FY2008 | $1.22 million | $81.8 thousand | — |
| FY2009 | $1.96 million | $750 | — |
| FY2010 | $1.41 million | — | $4.57 million |
| FY2011 | $970 thousand | — | $3.41 million |
| FY2012 | $796 thousand | $18.6 thousand | $3.49 million |
| FY2013 | $1.05 million | $457 thousand | $3.84 million |
| FY2014 | $1.16 million | $432 thousand | $2.55 million |
| FY2015 | $1.05 million | $348 thousand | $3.30 million |
| FY2016 | $691 thousand | $153 thousand | $1.27 million |
| FY2017 | $811 thousand | $975 | $1.18 million |
| FY2018 | $711 thousand | $436 thousand | $855 thousand |
| FY2019 | $703 thousand | $15.0 thousand | $836 thousand |
| FY2020 | $1.35 million | $97.9 thousand | $1.67 million |
| FY2021 | $977 thousand | — | $26.7 million |
| FY2022 | $1.11 million | $65.3 thousand | $26.5 million |
| FY2023 | $963 thousand | $50.3 thousand | $1.83 million |
| FY2024 | $678 thousand | $10.2 thousand | $2.01 million |
| FY2025 | $625 thousand | $6.3 thousand | $1.91 million |
| FY2026 | $1.11 million | — | $1.88 million |
| FY2027 | — | — | $1.94 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.94 million. Adjustments since the session, many approved by the Interim Finance Committee, have lowered it to $1.88 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.94 million | $1.94 million |
| Legislature approved | $1.94 million | $1.94 million |
| Current budget | $1.88 million(minus $55.3 thousand adj.) | $1.94 million |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.