Ledger code 8610
Lincoln Co School District
Nevada spent $19.6 million on lincoln co school district in FY2026 — 2514% of a $778,000 budget. That is less than 1% of Aid to schools's spending.
That is 3.7% less than in FY2025 ($20.3 million), not adjusted for inflation.
- Spent FY2026
- $19.6 million$19,553,200
- Budget FY2026
- $778 thousandReserves excluded
- Share of budget spent
- 2514%Spent ÷ budget
- Change from FY2025
- −3.7%FY2025: $20.3 million
0.3% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $10.5 million | Not available |
| FY2007 | $10.2 million | Not available |
| FY2008 | $11.5 million | Not available |
| FY2009 | $11.5 million | Not available |
| FY2010 | $11.3 million | $524 thousand |
| FY2011 | $11.5 million | $324 thousand |
| FY2012 | $10.8 million | $325 thousand |
| FY2013 | $10.9 million | $324 thousand |
| FY2014 | $11.0 million | $322 thousand |
| FY2015 | $11.1 million | $322 thousand |
| FY2016 | $12.2 million | $322 thousand |
| FY2017 | $12.7 million | $495 thousand |
| FY2018 | $12.2 million | $496 thousand |
| FY2019 | $12.9 million | $501 thousand |
| FY2020 | $13.0 million | $788 thousand |
| FY2021 | $11.8 million | $788 thousand |
| FY2022 | $17.0 million | $1.13 million |
| FY2023 | $17.5 million | $817 thousand |
| FY2024 | $16.3 million | $2.31 million |
| FY2025 | $20.3 million | $1.05 million |
| FY2026 | $19.6 million | $778 thousand |
| FY2027 | See note | $757 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 96% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $18.8 millionNo budget |
| Department of Human Services | $486 thousandof $504 thousand |
| State Department of Agriculture | $225 thousandof $274 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- State Department of Agriculture
- Department of Human Services
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | Department of Human Services | State Department of Agriculture | Other (6) | Budget |
|---|---|---|---|---|---|
| FY2006 | $1.10 million | $322 thousand | $158 thousand | $8.93 million | — |
| FY2007 | $894 thousand | $322 thousand | $186 thousand | $8.85 million | — |
| FY2008 | $1.38 million | $322 thousand | $170 thousand | $9.60 million | — |
| FY2009 | $976 thousand | $322 thousand | $200 thousand | $9.97 million | — |
| FY2010 | $964 thousand | $522 thousand | $181 thousand | $9.66 million | $524 thousand |
| FY2011 | $1.32 million | $322 thousand | $156 thousand | $9.73 million | $324 thousand |
| FY2012 | $909 thousand | $322 thousand | $160 thousand | $9.40 million | $325 thousand |
| FY2013 | $782 thousand | $322 thousand | $150 thousand | $9.65 million | $324 thousand |
| FY2014 | $949 thousand | $322 thousand | $7.4 thousand | $9.77 million | $322 thousand |
| FY2015 | $810 thousand | $322 thousand | — | $9.98 million | $322 thousand |
| FY2016 | $960 thousand | $322 thousand | $152 thousand | $10.7 million | $322 thousand |
| FY2017 | $1.32 million | $460 thousand | $151 thousand | $10.7 million | $495 thousand |
| FY2018 | $1.14 million | $479 thousand | $186 thousand | $10.4 million | $496 thousand |
| FY2019 | $1.59 million | $531 thousand | $162 thousand | $10.7 million | $501 thousand |
| FY2020 | $1.20 million | $449 thousand | $191 thousand | $11.2 million | $788 thousand |
| FY2021 | $976 thousand | $336 thousand | $353 thousand | $10.1 million | $788 thousand |
| FY2022 | $15.8 million | $702 thousand | $488 thousand | — | $1.13 million |
| FY2023 | $16.6 million | $544 thousand | $387 thousand | — | $817 thousand |
| FY2024 | $15.3 million | $553 thousand | $455 thousand | $147 | $2.31 million |
| FY2025 | $19.6 million | $468 thousand | $232 thousand | — | $1.05 million |
| FY2026 | $18.8 million | $486 thousand | $225 thousand | — | $778 thousand |
| FY2027 | — | — | — | — | $757 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $757,000. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $778,000.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $757 thousand | $757 thousand |
| Legislature approved | $757 thousand | $757 thousand |
| Current budget | $778 thousand(+$20.8 thousand adj.) | $757 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.