Ledger code 8623
Charter-Nevada Leadership
Nevada spent $13.8 million on Charter-Nevada leadership in FY2026. That is less than 1% of Aid to schools's spending.
That is 12% more than in FY2025 ($12.3 million), not adjusted for inflation.
- Spent FY2026
- $13.8 million$13,841,271
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +12.5%FY2025: $12.3 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $3.27 million | Not available |
| FY2009 | $6.08 million | Not available |
| FY2010 | $9.15 million | Not available |
| FY2011 | $10.3 million | Not available |
| FY2012 | $11.2 million | Not available |
| FY2013 | $11.3 million | Not available |
| FY2014 | $13.6 million | Not available |
| FY2015 | $18.6 million | Not available |
| FY2016 | $21.7 million | Not available |
| FY2017 | $23.1 million | Not available |
| FY2018 | $23.7 million | $646 thousand |
| FY2019 | $26.2 million | $646 thousand |
| FY2020 | $29.4 million | Not available |
| FY2021 | $11.3 million | Not available |
| FY2022 | $11.2 million | Not available |
| FY2023 | $10.5 million | Not available |
| FY2024 | $10.1 million | Not available |
| FY2025 | $12.3 million | Not available |
| FY2026 | $13.8 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 95% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $13.1 millionNo budget |
| State Public Charter School Authority | $701 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | $358 thousand | — | $2.92 million | — |
| FY2009 | $31.1 thousand | — | $6.05 million | — |
| FY2010 | $184 thousand | — | $8.97 million | — |
| FY2011 | $153 thousand | — | $10.2 million | — |
| FY2012 | $163 thousand | — | $11.0 million | — |
| FY2013 | $189 thousand | $64.6 thousand | $11.1 million | — |
| FY2014 | — | $556 thousand | $13.1 million | — |
| FY2015 | — | $819 thousand | $17.8 million | — |
| FY2016 | $38.7 thousand | $646 thousand | $21.0 million | — |
| FY2017 | $45.2 thousand | $842 thousand | $22.2 million | — |
| FY2018 | $13.4 thousand | $829 thousand | $22.8 million | $646 thousand |
| FY2019 | $93.4 thousand | $975 thousand | $25.1 million | $646 thousand |
| FY2020 | $128 thousand | $2.63 million | $26.7 million | — |
| FY2021 | $7.3 thousand | $803 thousand | $10.5 million | — |
| FY2022 | $10.1 million | $1.08 million | — | — |
| FY2023 | $8.81 million | $1.66 million | — | — |
| FY2024 | $8.64 million | $1.49 million | — | — |
| FY2025 | $11.6 million | $691 thousand | — | — |
| FY2026 | $13.1 million | $701 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.