Ledger code 8640
Higher Education Institutes
Nevada had a budget of $2.01 million on higher education institutes in FY2026. No spending is recorded for that year.
- Spent FY2026
- Not availableNo spending recorded in FY2026.
- Budget FY2026
- $2.01 millionReserves excluded
- Share of budget spent
- —Needs spending
- Change from FY2025
- —FY2025: $7.31 million
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.35 million | Not available |
| FY2007 | $1.23 million | Not available |
| FY2008 | $1.09 million | Not available |
| FY2009 | $1.05 million | Not available |
| FY2010 | $20.8 thousand | $530 thousand |
| FY2011 | $2.38 million | $27.7 thousand |
| FY2012 | $14.2 thousand | $10.4 thousand |
| FY2013 | $2.9 thousand | $0 |
| FY2014 | Not available | $13.5 thousand |
| FY2015 | $833 thousand | Not available |
| FY2016 | $389 thousand | Not available |
| FY2017 | $543 thousand | Not available |
| FY2018 | $142 thousand | $35.4 thousand |
| FY2019 | $1.26 million | $10.4 thousand |
| FY2020 | $11.8 million | $48.5 thousand |
| FY2021 | $2.09 million | $84.5 thousand |
| FY2022 | $4.41 million | $40.0 thousand |
| FY2023 | $2.60 million | $40.0 thousand |
| FY2024 | $3.02 million | $45.0 thousand |
| FY2025 | $7.31 million | $45.8 thousand |
| FY2026 | Not available | $2.01 million |
| FY2027 | See note | $37.8 thousand |
Where the money went, by department
2 departments.
| Department | Spent FY2026 |
|---|---|
| Department of Human Services | None recordedof $2.01 million |
| Department of Tourism and Cultural Affairs | None recordedof $5.0 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $41,000, 1.5% less than the Governor recommended. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $2.01 million.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $41.6 thousand | $37.5 thousand |
| Legislature approved | $41.0 thousand | $37.8 thousand |
| Current budget | $2.01 million(+$1.97 million adj.) | $37.8 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.