Ledger code 8644
Truckee Meadows Comm College
Nevada spent $2.6 million on truckee meadows comm college in FY2026 — 36919% of a $7,050 budget. That is less than 1% of Aid to schools's spending.
That is 9.7% less than in FY2025 ($2.88 million), not adjusted for inflation.
- Spent FY2026
- $2.60 million$2,602,452
- Budget FY2026
- $7.0 thousandReserves excluded
- Share of budget spent
- 36919%Spent ÷ budget
- Change from FY2025
- −9.7%FY2025: $2.88 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $41.6 thousand | Not available |
| FY2007 | $42.3 thousand | Not available |
| FY2008 | $43.8 thousand | Not available |
| FY2009 | $41.0 thousand | Not available |
| FY2010 | $1.79 million | Not available |
| FY2011 | $1.91 million | Not available |
| FY2012 | $1.91 million | $71.8 thousand |
| FY2013 | $1.85 million | $71.9 thousand |
| FY2014 | $1.87 million | $73.9 thousand |
| FY2015 | $1.77 million | $73.9 thousand |
| FY2016 | $2.11 million | $117 thousand |
| FY2017 | $2.20 million | $117 thousand |
| FY2018 | $2.48 million | $117 thousand |
| FY2019 | $2.31 million | $117 thousand |
| FY2020 | $2.43 million | Not available |
| FY2021 | $2.72 million | Not available |
| FY2022 | $3.59 million | $5.5 thousand |
| FY2023 | $4.52 million | $5.5 thousand |
| FY2024 | $2.64 million | $7.0 thousand |
| FY2025 | $2.88 million | $7.0 thousand |
| FY2026 | $2.60 million | $7.0 thousand |
| FY2027 | See note | $7.0 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 89% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $2.33 millionNo budget |
| State Public Charter School Authority | $262 thousandNo budget |
| Department of Public Safety | $13.1 thousandof $7.0 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (5)
- Department of Public Safety
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Department of Public Safety | Other (5) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | $1.7 thousand | $39.9 thousand | — |
| FY2007 | — | — | — | $42.3 thousand | — |
| FY2008 | — | — | — | $43.8 thousand | — |
| FY2009 | — | — | — | $41.0 thousand | — |
| FY2010 | $1.73 million | — | — | $52.7 thousand | — |
| FY2011 | $1.85 million | — | $585 | $54.2 thousand | — |
| FY2012 | $1.82 million | — | — | $86.1 thousand | $71.8 thousand |
| FY2013 | $1.74 million | — | $840 | $109 thousand | $71.9 thousand |
| FY2014 | $1.87 million | — | — | $172 | $73.9 thousand |
| FY2015 | $1.77 million | — | — | $5.4 thousand | $73.9 thousand |
| FY2016 | $2.11 million | — | — | — | $117 thousand |
| FY2017 | $2.20 million | — | — | — | $117 thousand |
| FY2018 | $2.48 million | — | — | — | $117 thousand |
| FY2019 | $2.31 million | — | — | — | $117 thousand |
| FY2020 | $2.42 million | — | $5.5 thousand | — | — |
| FY2021 | $2.37 million | — | $1.7 thousand | $351 thousand | — |
| FY2022 | $2.58 million | — | $3.5 thousand | $1.00 million | $5.5 thousand |
| FY2023 | $3.04 million | $118 thousand | $6.8 thousand | $1.36 million | $5.5 thousand |
| FY2024 | $2.32 million | $154 thousand | $5.0 thousand | $159 thousand | $7.0 thousand |
| FY2025 | $2.66 million | $205 thousand | $6.9 thousand | $7.5 thousand | $7.0 thousand |
| FY2026 | $2.33 million | $262 thousand | $13.1 thousand | — | $7.0 thousand |
| FY2027 | — | — | — | — | $7.0 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $7,050. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $7.0 thousand | $7.0 thousand |
| Legislature approved | $7.0 thousand | $7.0 thousand |
| Current budget | $7.0 thousand | $7.0 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.