Ledger code 8660
Charter-Rainshadow School
Nevada spent $1.56 million on Charter-Rainshadow school in FY2026. That is less than 1% of Aid to schools's spending.
That is about the same as in FY2025 ($1.56 million).
- Spent FY2026
- $1.56 million$1,556,427
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- −0.5%FY2025: $1.56 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $647 thousand | Not available |
| FY2007 | $658 thousand | Not available |
| FY2008 | $746 thousand | Not available |
| FY2009 | $820 thousand | Not available |
| FY2010 | $828 thousand | Not available |
| FY2011 | $972 thousand | Not available |
| FY2012 | $915 thousand | Not available |
| FY2013 | $849 thousand | Not available |
| FY2014 | $874 thousand | Not available |
| FY2015 | $892 thousand | Not available |
| FY2016 | $639 thousand | Not available |
| FY2017 | $724 thousand | Not available |
| FY2018 | $609 thousand | Not available |
| FY2019 | $698 thousand | Not available |
| FY2020 | $712 thousand | Not available |
| FY2021 | $514 thousand | Not available |
| FY2022 | $802 thousand | Not available |
| FY2023 | $921 thousand | Not available |
| FY2024 | $1.16 million | Not available |
| FY2025 | $1.56 million | Not available |
| FY2026 | $1.56 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 96% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $1.50 millionNo budget |
| State Public Charter School Authority | $56.3 thousandNo budget |
Over time
Spent each year, stacked by department. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- Department of Education
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Accounts not in FY2026 |
|---|---|---|---|
| FY2006 | $7.8 thousand | — | $640 thousand |
| FY2007 | $2.0 thousand | — | $656 thousand |
| FY2008 | — | — | $746 thousand |
| FY2009 | $4.0 thousand | — | $816 thousand |
| FY2010 | — | — | $828 thousand |
| FY2011 | — | — | $972 thousand |
| FY2012 | — | — | $915 thousand |
| FY2013 | — | — | $849 thousand |
| FY2014 | — | — | $874 thousand |
| FY2015 | — | — | $892 thousand |
| FY2016 | — | — | $639 thousand |
| FY2017 | — | — | $724 thousand |
| FY2018 | $951 | — | $608 thousand |
| FY2019 | — | — | $698 thousand |
| FY2020 | — | — | $712 thousand |
| FY2021 | — | — | $514 thousand |
| FY2022 | $802 thousand | — | — |
| FY2023 | $921 thousand | — | — |
| FY2024 | $1.10 million | $58.4 thousand | — |
| FY2025 | $1.56 million | — | — |
| FY2026 | $1.50 million | $56.3 thousand | — |
| FY2027 | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.