Ledger code 8662
Charter - Evolutions
Nevada spent $2.54 million on charter - evolutions in FY2026. That is less than 1% of Aid to schools's spending.
That is 8.2% more than in FY2025 ($2.35 million), not adjusted for inflation.
- Spent FY2026
- $2.54 million$2,540,176
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +8.2%FY2025: $2.35 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $39.0 thousand | Not available |
| FY2009 | Not available | Not available |
| FY2010 | $13.3 thousand | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | $780 thousand | Not available |
| FY2014 | $1.32 million | Not available |
| FY2015 | $1.34 million | Not available |
| FY2016 | $1.40 million | Not available |
| FY2017 | $1.88 million | Not available |
| FY2018 | $1.98 million | $62.0 thousand |
| FY2019 | $1.71 million | $62.0 thousand |
| FY2020 | $1.84 million | Not available |
| FY2021 | $1.47 million | Not available |
| FY2022 | $1.84 million | Not available |
| FY2023 | $1.91 million | Not available |
| FY2024 | $1.89 million | Not available |
| FY2025 | $2.35 million | Not available |
| FY2026 | $2.54 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 92% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $2.34 millionNo budget |
| State Public Charter School Authority | $202 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Accounts not in FY2026 | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | $39.0 thousand | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | $13.3 thousand | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | $780 thousand | — |
| FY2014 | $1.1 thousand | $52.3 thousand | $1.26 million | — |
| FY2015 | $1.1 thousand | $68.6 thousand | $1.27 million | — |
| FY2016 | $69.5 thousand | $62.0 thousand | $1.27 million | — |
| FY2017 | $314 thousand | $72.1 thousand | $1.49 million | — |
| FY2018 | $303 thousand | $49.6 thousand | $1.63 million | $62.0 thousand |
| FY2019 | $88.6 thousand | $58.4 thousand | $1.57 million | $62.0 thousand |
| FY2020 | $72.8 thousand | $59.6 thousand | $1.71 million | — |
| FY2021 | $23.3 thousand | $41.8 thousand | $1.40 million | — |
| FY2022 | $1.71 million | $130 thousand | — | — |
| FY2023 | $1.71 million | $208 thousand | — | — |
| FY2024 | $1.73 million | $166 thousand | — | — |
| FY2025 | $2.20 million | $150 thousand | — | — |
| FY2026 | $2.34 million | $202 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.