Ledger code 8678
Charter-Learning Bridge
Nevada spent $2.49 million on Charter-Learning bridge in FY2026. That is less than 1% of Aid to schools's spending.
That is 4.3% more than in FY2025 ($2.39 million), not adjusted for inflation.
- Spent FY2026
- $2.49 million$2,489,789
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +4.3%FY2025: $2.39 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | $1.10 million | Not available |
| FY2015 | $1.29 million | Not available |
| FY2016 | $1.60 million | Not available |
| FY2017 | $1.74 million | Not available |
| FY2018 | $1.92 million | $22.1 thousand |
| FY2019 | $1.94 million | $103 thousand |
| FY2020 | $2.19 million | Not available |
| FY2021 | $2.20 million | Not available |
| FY2022 | $2.20 million | Not available |
| FY2023 | $2.04 million | Not available |
| FY2024 | $2.13 million | Not available |
| FY2025 | $2.39 million | Not available |
| FY2026 | $2.49 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 96% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $2.40 millionNo budget |
| State Public Charter School Authority | $92.3 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Other (2) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | $95.5 thousand | $1.01 million | — |
| FY2015 | $480 | $21.2 thousand | $1.27 million | — |
| FY2016 | — | $22.1 thousand | $1.57 million | — |
| FY2017 | — | $36.3 thousand | $1.71 million | — |
| FY2018 | — | $38.0 thousand | $1.88 million | $22.1 thousand |
| FY2019 | — | $30.5 thousand | $1.91 million | $103 thousand |
| FY2020 | $75.5 thousand | $43.6 thousand | $2.07 million | — |
| FY2021 | $10.8 thousand | $79.9 thousand | $2.11 million | — |
| FY2022 | $2.10 million | $99.9 thousand | — | — |
| FY2023 | $2.04 million | — | — | — |
| FY2024 | $1.94 million | $186 thousand | — | — |
| FY2025 | $2.35 million | $42.0 thousand | — | — |
| FY2026 | $2.40 million | $92.3 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.