Ledger code 8680
Charter-Founders Academy
Nevada spent $14.1 million on Charter-Founders academy in FY2026 — 8740% of a $162,000 budget. That is less than 1% of Aid to schools's spending.
That is 8.5% more than in FY2025 ($13 million), not adjusted for inflation.
- Spent FY2026
- $14.1 million$14,134,277
- Budget FY2026
- $162 thousandReserves excluded
- Share of budget spent
- 8740%Spent ÷ budget
- Change from FY2025
- +8.5%FY2025: $13.0 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | $47.8 thousand | Not available |
| FY2015 | $2.74 million | Not available |
| FY2016 | $3.15 million | Not available |
| FY2017 | $3.88 million | Not available |
| FY2018 | $4.34 million | $31.6 thousand |
| FY2019 | $5.04 million | $31.6 thousand |
| FY2020 | $5.81 million | Not available |
| FY2021 | $6.00 million | Not available |
| FY2022 | $7.08 million | $1 |
| FY2023 | $8.13 million | $1 |
| FY2024 | $10.0 million | Not available |
| FY2025 | $13.0 million | Not available |
| FY2026 | $14.1 million | $162 thousand |
| FY2027 | See note | $162 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 91% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $12.9 millionNo budget |
| State Public Charter School Authority | $1.01 millionNo budget |
| State Department of Agriculture | $242 thousandof $162 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Other (2) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | $47.8 thousand | — | — | — |
| FY2015 | — | $29.1 thousand | — | $2.71 million | — |
| FY2016 | — | $31.6 thousand | — | $3.11 million | — |
| FY2017 | — | $56.3 thousand | — | $3.82 million | — |
| FY2018 | $1.4 thousand | $53.1 thousand | — | $4.28 million | $31.6 thousand |
| FY2019 | — | $83.5 thousand | — | $4.95 million | $31.6 thousand |
| FY2020 | $41.2 thousand | $149 thousand | — | $5.62 million | — |
| FY2021 | — | $180 thousand | — | $5.82 million | — |
| FY2022 | $6.78 million | $269 thousand | — | $31.7 thousand | $1 |
| FY2023 | $7.18 million | $654 thousand | $294 thousand | — | $1 |
| FY2024 | $8.85 million | $758 thousand | $429 thousand | — | — |
| FY2025 | $12.1 million | $764 thousand | $194 thousand | — | — |
| FY2026 | $12.9 million | $1.01 million | $242 thousand | — | $162 thousand |
| FY2027 | — | — | — | — | $162 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $162,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $162 thousand | $162 thousand |
| Legislature approved | $162 thousand | $162 thousand |
| Current budget | $162 thousand | $162 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.