Ledger code 8692
Charter - NV Rise Academy
Nevada spent $4.72 million on charter - NV rise academy in FY2026 — 2554% of a $185,000 budget. That is less than 1% of Aid to schools's spending.
That is about the same as in FY2025 ($4.73 million).
- Spent FY2026
- $4.72 million$4,718,770
- Budget FY2026
- $185 thousandReserves excluded
- Share of budget spent
- 2554%Spent ÷ budget
- Change from FY2025
- −0.2%FY2025: $4.73 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | $267 thousand | Not available |
| FY2019 | $1.26 million | Not available |
| FY2020 | $2.22 million | Not available |
| FY2021 | $2.14 million | Not available |
| FY2022 | $3.57 million | Not available |
| FY2023 | $4.60 million | Not available |
| FY2024 | $5.24 million | Not available |
| FY2025 | $4.73 million | Not available |
| FY2026 | $4.72 million | $185 thousand |
| FY2027 | See note | $185 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 85% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $3.99 millionNo budget |
| State Public Charter School Authority | $518 thousandNo budget |
| State Department of Agriculture | $208 thousandof $185 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | — | — | — | — |
| FY2015 | — | — | — | — | — |
| FY2016 | — | — | — | — | — |
| FY2017 | — | — | — | — | — |
| FY2018 | $197 thousand | $70.0 thousand | — | — | — |
| FY2019 | $426 thousand | — | — | $830 thousand | — |
| FY2020 | $546 thousand | $3.9 thousand | — | $1.67 million | — |
| FY2021 | — | $99.0 thousand | — | $2.04 million | — |
| FY2022 | $2.88 million | $683 thousand | — | — | — |
| FY2023 | $3.66 million | $805 thousand | $133 thousand | — | — |
| FY2024 | $4.08 million | $992 thousand | $167 thousand | — | — |
| FY2025 | $3.96 million | $567 thousand | $200 thousand | — | — |
| FY2026 | $3.99 million | $518 thousand | $208 thousand | — | $185 thousand |
| FY2027 | — | — | — | — | $185 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $185,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $185 thousand | $185 thousand |
| Legislature approved | $185 thousand | $185 thousand |
| Current budget | $185 thousand | $185 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.