Ledger code 8697
Charter-Explore Academy
Nevada spent $3.98 million on Charter-Explore academy in FY2026 — 3084% of a $129,000 budget. That is less than 1% of Aid to schools's spending.
That is 4.8% more than in FY2025 ($3.8 million), not adjusted for inflation.
- Spent FY2026
- $3.98 million$3,979,946
- Budget FY2026
- $129 thousandReserves excluded
- Share of budget spent
- 3084%Spent ÷ budget
- Change from FY2025
- +4.8%FY2025: $3.80 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | Not available | Not available |
| FY2019 | Not available | Not available |
| FY2020 | Not available | Not available |
| FY2021 | $1.49 million | Not available |
| FY2022 | $1.46 million | Not available |
| FY2023 | $2.55 million | Not available |
| FY2024 | $2.64 million | Not available |
| FY2025 | $3.80 million | Not available |
| FY2026 | $3.98 million | $129 thousand |
| FY2027 | See note | $129 thousand |
Where the money went, by budget account
4 budget accounts. The largest, NDE - Pupil-Centered Funding Plan Account, accounts for 85% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Budget account | Spent FY2026 |
|---|---|
| NDE - Pupil-Centered Funding Plan Account2609 | $3.40 millionNo budget |
| State Public Charter School Authority2711 | $243 thousandNo budget |
| NDE - Account for State Special Education Services2619 | $202 thousandNo budget |
| Agri - Nutrition Education Programs2691 | $140 thousandof $129 thousand |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- Agri - Nutrition Education Programs
- NDE - Account for State Special Education Services
- State Public Charter School Authority
- NDE - Pupil-Centered Funding Plan Account
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Pupil-Centered Funding Plan Account | State Public Charter School Authority | NDE - Account for State Special Education Services | Agri - Nutrition Education Programs | Other (3) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — | — |
| FY2007 | — | — | — | — | — | — |
| FY2008 | — | — | — | — | — | — |
| FY2009 | — | — | — | — | — | — |
| FY2010 | — | — | — | — | — | — |
| FY2011 | — | — | — | — | — | — |
| FY2012 | — | — | — | — | — | — |
| FY2013 | — | — | — | — | — | — |
| FY2014 | — | — | — | — | — | — |
| FY2015 | — | — | — | — | — | — |
| FY2016 | — | — | — | — | — | — |
| FY2017 | — | — | — | — | — | — |
| FY2018 | — | — | — | — | — | — |
| FY2019 | — | — | — | — | — | — |
| FY2020 | — | — | — | — | — | — |
| FY2021 | — | $37.8 thousand | — | — | $1.45 million | — |
| FY2022 | $1.29 million | $115 thousand | $52.4 thousand | — | — | — |
| FY2023 | $2.01 million | $354 thousand | $73.3 thousand | $108 thousand | — | — |
| FY2024 | $2.07 million | $257 thousand | $129 thousand | $179 thousand | $9.2 thousand | — |
| FY2025 | $3.35 million | $164 thousand | $132 thousand | $155 thousand | $1.1 thousand | — |
| FY2026 | $3.40 million | $243 thousand | $202 thousand | $140 thousand | — | $129 thousand |
| FY2027 | — | — | — | — | — | $129 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $129,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $129 thousand | $129 thousand |
| Legislature approved | $129 thousand | $129 thousand |
| Current budget | $129 thousand | $129 thousand |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.