Ledger code 8697
Charter-Explore Academy
Nevada spent $3.98 million on Charter-Explore academy in FY2026 — 3084% of a $129,000 budget. That is less than 1% of Aid to schools's spending.
That is 4.8% more than in FY2025 ($3.8 million), not adjusted for inflation.
- Spent FY2026
- $3.98 million$3,979,946
- Budget FY2026
- $129 thousandReserves excluded
- Share of budget spent
- 3084%Spent ÷ budget
- Change from FY2025
- +4.8%FY2025: $3.80 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | Not available | Not available |
| FY2019 | Not available | Not available |
| FY2020 | Not available | Not available |
| FY2021 | $1.49 million | Not available |
| FY2022 | $1.46 million | Not available |
| FY2023 | $2.55 million | Not available |
| FY2024 | $2.64 million | Not available |
| FY2025 | $3.80 million | Not available |
| FY2026 | $3.98 million | $129 thousand |
| FY2027 | See note | $129 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 90% of the total.
Each block is sized by FY2026 spending. Select a block to open it.
Show the numbers
| Department | Spent FY2026 |
|---|---|
| Department of Education | $3.60 millionNo budget |
| State Public Charter School Authority | $243 thousandNo budget |
| State Department of Agriculture | $140 thousandof $129 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | — | — | — | — |
| FY2015 | — | — | — | — | — |
| FY2016 | — | — | — | — | — |
| FY2017 | — | — | — | — | — |
| FY2018 | — | — | — | — | — |
| FY2019 | — | — | — | — | — |
| FY2020 | — | — | — | — | — |
| FY2021 | $601 thousand | $37.8 thousand | — | $852 thousand | — |
| FY2022 | $1.34 million | $115 thousand | — | — | — |
| FY2023 | $2.09 million | $354 thousand | $108 thousand | — | — |
| FY2024 | $2.21 million | $257 thousand | $179 thousand | — | — |
| FY2025 | $3.48 million | $164 thousand | $155 thousand | — | — |
| FY2026 | $3.60 million | $243 thousand | $140 thousand | — | $129 thousand |
| FY2027 | — | — | — | — | $129 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $129,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $129 thousand | $129 thousand |
| Legislature approved | $129 thousand | $129 thousand |
| Current budget | $129 thousand | $129 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.