Ledger code 7802
Nursery and Farming-B
Nevada spent $2.86 million on nursery and Farming-B in FY2026 — 256% of a $1.12 million budget. That is less than 1% of Bond payments and highway materials's spending.
That is 1.4% more than in FY2025 ($2.82 million), not adjusted for inflation.
- Spent FY2026
- $2.86 million$2,860,288
- Budget FY2026
- $1.12 millionReserves excluded
- Share of budget spent
- 256%Spent ÷ budget
- Change from FY2025
- +1.4%FY2025: $2.82 million
0.7% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $587 thousand | Not available |
| FY2007 | $1.10 million | Not available |
| FY2008 | $3.08 million | Not available |
| FY2009 | $671 thousand | Not available |
| FY2010 | $710 thousand | $2.18 million |
| FY2011 | $286 thousand | $2.17 million |
| FY2012 | $961 thousand | $879 thousand |
| FY2013 | $1.68 million | $1.43 million |
| FY2014 | $1.21 million | $621 thousand |
| FY2015 | $446 thousand | $621 thousand |
| FY2016 | $600 thousand | $1.22 million |
| FY2017 | $391 thousand | $1.49 million |
| FY2018 | $1.23 million | $689 thousand |
| FY2019 | $615 thousand | $684 thousand |
| FY2020 | $1.59 million | $1.10 million |
| FY2021 | $1.54 million | $1.10 million |
| FY2022 | $1.44 million | $925 thousand |
| FY2023 | $2.48 million | $899 thousand |
| FY2024 | $1.63 million | $1.26 million |
| FY2025 | $2.82 million | $1.52 million |
| FY2026 | $2.86 million | $1.12 million |
| FY2027 | See note | $1.12 million |
Where the money went, by department
3 departments. The largest, Department of Wildlife, accounts for 94% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Wildlife | $2.68 millionof $823 thousand |
| State Department of Conservation and Natural Resources | $176 thousandof $225 thousand |
| Department of Corrections | $7.1 thousandof $68.4 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (3)
- Department of Corrections
- State Department of Conservation and Natural Resources
- Department of Wildlife
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Wildlife | State Department of Conservation and Natural Resources | Department of Corrections | Other (3) | Budget |
|---|---|---|---|---|---|
| FY2006 | $118 thousand | $111 thousand | $348 thousand | $10.7 thousand | — |
| FY2007 | $612 thousand | $356 thousand | $125 thousand | $7.3 thousand | — |
| FY2008 | $1.32 million | $1.57 million | $116 thousand | $73.3 thousand | — |
| FY2009 | $189 thousand | $372 thousand | $105 thousand | $4.3 thousand | — |
| FY2010 | $271 thousand | $331 thousand | $102 thousand | $5.9 thousand | $2.18 million |
| FY2011 | $48.1 thousand | $123 thousand | $111 thousand | $3.6 thousand | $2.17 million |
| FY2012 | $311 thousand | $506 thousand | $143 thousand | — | $879 thousand |
| FY2013 | $786 thousand | $802 thousand | $87.7 thousand | — | $1.43 million |
| FY2014 | $545 thousand | $522 thousand | $97.2 thousand | $50.0 thousand | $621 thousand |
| FY2015 | $78.9 thousand | $213 thousand | $104 thousand | $50.0 thousand | $621 thousand |
| FY2016 | $225 thousand | $174 thousand | $134 thousand | $68.0 thousand | $1.22 million |
| FY2017 | $61.2 thousand | $152 thousand | $128 thousand | $50.0 thousand | $1.49 million |
| FY2018 | $631 thousand | $433 thousand | $113 thousand | $50.0 thousand | $689 thousand |
| FY2019 | $242 thousand | $225 thousand | $127 thousand | $21.0 thousand | $684 thousand |
| FY2020 | $1.42 million | $33.2 thousand | $124 thousand | $13.3 thousand | $1.10 million |
| FY2021 | $1.28 million | $123 thousand | $140 thousand | — | $1.10 million |
| FY2022 | $1.15 million | $49.6 thousand | $188 thousand | $50.0 thousand | $925 thousand |
| FY2023 | $2.19 million | $64.9 thousand | $179 thousand | $49.2 thousand | $899 thousand |
| FY2024 | $1.35 million | $247 thousand | $26.4 thousand | — | $1.26 million |
| FY2025 | $2.56 million | $252 thousand | $5.2 thousand | — | $1.52 million |
| FY2026 | $2.68 million | $176 thousand | $7.1 thousand | — | $1.12 million |
| FY2027 | — | — | — | — | $1.12 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.12 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.12 million | $1.12 million |
| Legislature approved | $1.12 million | $1.12 million |
| Current budget | $1.12 million | $1.12 million |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.