Ledger code 7802
Nursery and Farming-B
Nevada spent $2.86 million on nursery and Farming-B in FY2026 — 256% of a $1.12 million budget. That is less than 1% of Bond payments and highway materials's spending.
That is 1.4% more than in FY2025 ($2.82 million), not adjusted for inflation.
- Spent FY2026
- $2.86 million$2,860,288
- Budget FY2026
- $1.12 millionReserves excluded
- Share of budget spent
- 256%Spent ÷ budget
- Change from FY2025
- +1.4%FY2025: $2.82 million
0.7% of Bond payments and highway materials spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $587 thousand | Not available |
| FY2007 | $1.10 million | Not available |
| FY2008 | $3.08 million | Not available |
| FY2009 | $671 thousand | Not available |
| FY2010 | $710 thousand | $2.18 million |
| FY2011 | $286 thousand | $2.17 million |
| FY2012 | $961 thousand | $879 thousand |
| FY2013 | $1.68 million | $1.43 million |
| FY2014 | $1.21 million | $621 thousand |
| FY2015 | $446 thousand | $621 thousand |
| FY2016 | $600 thousand | $1.22 million |
| FY2017 | $391 thousand | $1.49 million |
| FY2018 | $1.23 million | $689 thousand |
| FY2019 | $615 thousand | $684 thousand |
| FY2020 | $1.59 million | $1.10 million |
| FY2021 | $1.54 million | $1.10 million |
| FY2022 | $1.44 million | $925 thousand |
| FY2023 | $2.48 million | $899 thousand |
| FY2024 | $1.63 million | $1.26 million |
| FY2025 | $2.82 million | $1.52 million |
| FY2026 | $2.86 million | $1.12 million |
| FY2027 | See note | $1.12 million |
Where the money went, by budget account
13 budget accounts. The largest, Wildlife - Habitat, accounts for 85% of the total.
| Budget account | Spent FY2026 |
|---|---|
| Wildlife - Habitat4467 | $2.43 millionof $821 thousand |
| Wildlife - Trust Fund - Non-Exec5010 | $197 thousandNo budget |
| DCNR - Forestry - Nurseries4235 | $103 thousandof $157 thousand |
| DCNR - Forestry4195 | $69.1 thousandof $63.3 thousand |
| Wildlife - Heritage - Non-Exec4457 | $47.4 thousandNo budget |
| NDOC - Prison Ranch3727 | $7.1 thousandof $68.4 thousand |
| DCNR - State Parks4162 | None recordedof $4.2 thousand |
| DCNR - Forestry - Fire Suppression4196 | $3.5 thousandNo budget |
| Wildlife - Habitat Enhancements - Non-Exec4451 | $1.9 thousandNo budget |
| Wildlife - Game Management4464 | None recordedof $950 |
| Wildlife - Director's Office4460 | $336of $703 |
| Wildlife - Fisheries Management4465 | None recordedof $329 |
| Wildlife - Law Enforcement4463 | None recordedof $11 |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (21)
- Wildlife - Heritage - Non-Exec
- DCNR - Forestry
- DCNR - Forestry - Nurseries
- Wildlife - Trust Fund - Non-Exec
- Wildlife - Habitat
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Wildlife - Habitat | Wildlife - Trust Fund - Non-Exec | DCNR - Forestry - Nurseries | DCNR - Forestry | Wildlife - Heritage - Non-Exec | Other (21) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | — | — | $18.5 thousand | $27.2 thousand | $18.6 thousand | $523 thousand | — |
| FY2007 | — | — | $314 thousand | $21.5 thousand | $74.5 thousand | $691 thousand | — |
| FY2008 | — | — | $1.46 million | $16.7 thousand | $208 thousand | $1.39 million | — |
| FY2009 | — | — | $240 thousand | $130 thousand | $68.0 thousand | $233 thousand | — |
| FY2010 | — | — | $275 thousand | $54.4 thousand | $62.3 thousand | $318 thousand | $2.18 million |
| FY2011 | — | — | $72.3 thousand | $50.9 thousand | — | $163 thousand | $2.17 million |
| FY2012 | $20.5 thousand | $2.1 thousand | $392 thousand | $113 thousand | — | $432 thousand | $879 thousand |
| FY2013 | $176 thousand | $22.0 thousand | $719 thousand | $74.7 thousand | — | $684 thousand | $1.43 million |
| FY2014 | $342 thousand | — | $476 thousand | $43.1 thousand | $35.7 thousand | $317 thousand | $621 thousand |
| FY2015 | $51.9 thousand | — | $183 thousand | $28.4 thousand | $3.0 thousand | $179 thousand | $621 thousand |
| FY2016 | $51.6 thousand | $1.0 thousand | $166 thousand | $7.8 thousand | — | $374 thousand | $1.22 million |
| FY2017 | $60.8 thousand | — | $132 thousand | $17.2 thousand | — | $181 thousand | $1.49 million |
| FY2018 | $447 thousand | $181 thousand | $403 thousand | $25.2 thousand | $3.2 thousand | $167 thousand | $689 thousand |
| FY2019 | $58.9 thousand | $104 thousand | $167 thousand | $32.5 thousand | $5.8 thousand | $247 thousand | $684 thousand |
| FY2020 | $1.07 million | $201 thousand | $32.4 thousand | $550 | $147 thousand | $139 thousand | $1.10 million |
| FY2021 | $867 thousand | $285 thousand | $106 thousand | — | $29.5 thousand | $254 thousand | $1.10 million |
| FY2022 | $821 thousand | $195 thousand | $18.2 thousand | $13.5 thousand | $130 thousand | $258 thousand | $925 thousand |
| FY2023 | $1.95 million | $104 thousand | $60.0 thousand | $4.9 thousand | $135 thousand | $229 thousand | $899 thousand |
| FY2024 | $1.07 million | $150 thousand | $142 thousand | $103 thousand | $135 thousand | $28.3 thousand | $1.26 million |
| FY2025 | $2.19 million | $164 thousand | $168 thousand | $84.6 thousand | $210 thousand | $5.3 thousand | $1.52 million |
| FY2026 | $2.43 million | $197 thousand | $103 thousand | $69.1 thousand | $47.4 thousand | $12.9 thousand | $1.12 million |
| FY2027 | — | — | — | — | — | — | $1.12 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.12 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.12 million | $1.12 million |
| Legislature approved | $1.12 million | $1.12 million |
| Current budget | $1.12 million | $1.12 million |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.