Ledger code 8167
CIP Engineering Services-B
Nevada spent $986,000 on CIP engineering Services-B in FY2026 — 179235% of a $550 budget. That is less than 1% of Buildings, highways and construction's spending.
That is 476% more than in FY2025 ($171,000), not adjusted for inflation.
- Spent FY2026
- $986 thousand$985,793
- Budget FY2026
- $550Reserves excluded
- Share of budget spent
- 179235%Spent ÷ budget
- Change from FY2025
- +476.3%FY2025: $171 thousand
0.1% of Buildings, highways and construction spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | $90.6 thousand | Not available |
| FY2011 | $80.5 thousand | $679 |
| FY2012 | $23.8 thousand | Not available |
| FY2013 | Not available | Not available |
| FY2014 | $16.6 thousand | Not available |
| FY2015 | $47.5 thousand | Not available |
| FY2016 | $146 thousand | $1.4 thousand |
| FY2017 | $8.5 thousand | $1.4 thousand |
| FY2018 | $126 thousand | Not available |
| FY2019 | $378 thousand | Not available |
| FY2020 | $3.1 thousand | Not available |
| FY2021 | $4.0 thousand | Not available |
| FY2022 | $12.8 thousand | Not available |
| FY2023 | $107 thousand | Not available |
| FY2024 | $48.9 thousand | Not available |
| FY2025 | $171 thousand | Not available |
| FY2026 | $986 thousand | $550 |
| FY2027 | See note | Not available |
Where the money went, by budget account
4 budget accounts. The largest, SPWD/General CIP Projects - Non - Exec, accounts for 87% of the total.
| Budget account | Spent FY2026 |
|---|---|
| SPWD/General CIP Projects - Non - Exec1558 | $862 thousandNo budget |
| SPWD/Dept of Admin Statewide Cip-Non-Exec1594 | $120 thousandNo budget |
| SPWD/DCNR & Agri Maint Projects - Non-Exec1591 | $3.2 thousandNo budget |
| Administration - Purchasing1358 | $179of $550 |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (18)
- Administration - Purchasing
- SPWD/DCNR & Agri Maint Projects - Non-Exec
- SPWD/Dept of Admin Statewide Cip-Non-Exec
- SPWD/General CIP Projects - Non - Exec
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | SPWD/General CIP Projects - Non - Exec | SPWD/Dept of Admin Statewide Cip-Non-Exec | SPWD/DCNR & Agri Maint Projects - Non-Exec | Administration - Purchasing | Other (18) | Budget |
|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — | — |
| FY2007 | — | — | — | — | — | — |
| FY2008 | — | — | — | — | — | — |
| FY2009 | — | — | — | — | — | — |
| FY2010 | — | — | $364 | — | $90.2 thousand | — |
| FY2011 | — | — | — | — | $80.5 thousand | $679 |
| FY2012 | — | — | — | — | $23.8 thousand | — |
| FY2013 | — | — | — | — | — | — |
| FY2014 | — | — | — | — | $16.6 thousand | — |
| FY2015 | $570 | — | — | — | $46.9 thousand | — |
| FY2016 | — | — | — | — | $146 thousand | $1.4 thousand |
| FY2017 | — | — | — | — | $8.5 thousand | $1.4 thousand |
| FY2018 | — | — | — | — | $126 thousand | — |
| FY2019 | $96.4 thousand | — | — | — | $282 thousand | — |
| FY2020 | — | — | — | — | $3.1 thousand | — |
| FY2021 | — | — | — | — | $4.0 thousand | — |
| FY2022 | — | — | — | — | $12.8 thousand | — |
| FY2023 | $88.0 thousand | — | $6.9 thousand | — | $11.7 thousand | — |
| FY2024 | $37.1 thousand | $875 | — | — | $10.9 thousand | — |
| FY2025 | $40.2 thousand | $4.4 thousand | — | — | $126 thousand | — |
| FY2026 | $862 thousand | $120 thousand | $3.2 thousand | $179 | — | $550 |
| FY2027 | — | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $550.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $550(+$550 adj.) | Not available |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.