Ledger code 8606
Esmeralda Co School District
Nevada spent $3.42 million on esmeralda co school district in FY2026 — 5021% of a $68,100 budget. That is less than 1% of Aid to schools's spending.
That is 12% less than in FY2025 ($3.88 million), not adjusted for inflation.
- Spent FY2026
- $3.42 million$3,420,120
- Budget FY2026
- $68.1 thousandReserves excluded
- Share of budget spent
- 5021%Spent ÷ budget
- Change from FY2025
- −11.8%FY2025: $3.88 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.19 million | Not available |
| FY2007 | $1.14 million | Not available |
| FY2008 | $1.09 million | Not available |
| FY2009 | $1.30 million | Not available |
| FY2010 | $1.44 million | $185 |
| FY2011 | $1.76 million | $185 |
| FY2012 | $1.10 million | $306 |
| FY2013 | $1.00 million | $103 |
| FY2014 | $927 thousand | $82.6 thousand |
| FY2015 | $844 thousand | Not available |
| FY2016 | $1.79 million | $0 |
| FY2017 | $1.77 million | $6.5 thousand |
| FY2018 | $1.55 million | $9.4 thousand |
| FY2019 | $1.65 million | $9.4 thousand |
| FY2020 | $1.81 million | $25.8 thousand |
| FY2021 | $1.67 million | $25.8 thousand |
| FY2022 | $2.73 million | $7.9 thousand |
| FY2023 | $2.72 million | $7.9 thousand |
| FY2024 | $3.00 million | $222 thousand |
| FY2025 | $3.88 million | $66.9 thousand |
| FY2026 | $3.42 million | $68.1 thousand |
| FY2027 | See note | $68.1 thousand |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 98% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $3.37 millionNo budget |
| Department of Agriculture | $53.7 thousandof $68.1 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (7)
- Department of Agriculture
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | Department of Agriculture | Other (7) | Budget |
|---|---|---|---|---|
| FY2006 | $299 thousand | $18.1 thousand | $871 thousand | — |
| FY2007 | $298 thousand | $16.1 thousand | $823 thousand | — |
| FY2008 | $321 thousand | $10.0 thousand | $755 thousand | — |
| FY2009 | $288 thousand | $8.6 thousand | $1.00 million | — |
| FY2010 | $255 thousand | $9.6 thousand | $1.17 million | $185 |
| FY2011 | $302 thousand | $44.5 thousand | $1.41 million | $185 |
| FY2012 | $214 thousand | $9.1 thousand | $877 thousand | $306 |
| FY2013 | $93.8 thousand | $8.7 thousand | $898 thousand | $103 |
| FY2014 | $121 thousand | — | $806 thousand | $82.6 thousand |
| FY2015 | $99.6 thousand | — | $745 thousand | — |
| FY2016 | $122 thousand | $8.7 thousand | $1.66 million | $0 |
| FY2017 | $144 thousand | $16.7 thousand | $1.61 million | $6.5 thousand |
| FY2018 | $155 thousand | $25.8 thousand | $1.37 million | $9.4 thousand |
| FY2019 | $217 thousand | $14.2 thousand | $1.42 million | $9.4 thousand |
| FY2020 | $347 thousand | $17.7 thousand | $1.45 million | $25.8 thousand |
| FY2021 | $110 thousand | $66.5 thousand | $1.49 million | $25.8 thousand |
| FY2022 | $2.64 million | $90.3 thousand | — | $7.9 thousand |
| FY2023 | $2.59 million | $131 thousand | — | $7.9 thousand |
| FY2024 | $2.86 million | $140 thousand | — | $222 thousand |
| FY2025 | $3.82 million | $59.0 thousand | — | $66.9 thousand |
| FY2026 | $3.37 million | $53.7 thousand | — | $68.1 thousand |
| FY2027 | — | — | — | $68.1 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $68,100. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $68.1 thousand | $68.1 thousand |
| Legislature approved | $68.1 thousand | $68.1 thousand |
| Current budget | $68.1 thousand | $68.1 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.