Ledger code 8608
Humboldt Co School District
Nevada spent $49.3 million on humboldt co school district in FY2026 — 4862% of a $1.01 million budget. That is less than 1% of Aid to schools's spending.
That is 3.5% less than in FY2025 ($51.1 million), not adjusted for inflation.
- Spent FY2026
- $49.3 million$49,295,093
- Budget FY2026
- $1.01 millionReserves excluded
- Share of budget spent
- 4862%Spent ÷ budget
- Change from FY2025
- −3.5%FY2025: $51.1 million
0.7% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $15.4 million | Not available |
| FY2007 | $16.9 million | Not available |
| FY2008 | $16.7 million | Not available |
| FY2009 | $15.6 million | Not available |
| FY2010 | $16.0 million | $11.4 thousand |
| FY2011 | $14.3 million | $11.4 thousand |
| FY2012 | $10.3 million | $13.9 thousand |
| FY2013 | $8.47 million | $10.2 thousand |
| FY2014 | $4.71 million | $369 |
| FY2015 | $9.90 million | $369 |
| FY2016 | $14.9 million | $0 |
| FY2017 | $15.4 million | $20.1 thousand |
| FY2018 | $21.8 million | $1.05 million |
| FY2019 | $19.3 million | $1.08 million |
| FY2020 | $19.0 million | $827 thousand |
| FY2021 | $18.8 million | $827 thousand |
| FY2022 | $43.1 million | $560 thousand |
| FY2023 | $48.8 million | $560 thousand |
| FY2024 | $42.1 million | $1.49 million |
| FY2025 | $51.1 million | $1.49 million |
| FY2026 | $49.3 million | $1.01 million |
| FY2027 | See note | $1.01 million |
Where the money went, by department
4 departments. The largest, Department of Education, accounts for 98% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $48.5 millionNo budget |
| State Department of Agriculture | $742 thousandof $1.01 million |
| Governor's Office | $13.4 thousandNo budget |
| Department of Tourism and Cultural Affairs | None recordedof $3.5 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (5)
- Governor's Office
- State Department of Agriculture
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Department of Agriculture | Governor's Office | Other (5) | Budget |
|---|---|---|---|---|---|
| FY2006 | $2.28 million | $412 thousand | — | $12.7 million | — |
| FY2007 | $1.97 million | $437 thousand | — | $14.5 million | — |
| FY2008 | $2.08 million | $400 thousand | — | $14.2 million | — |
| FY2009 | $1.55 million | $408 thousand | — | $13.6 million | — |
| FY2010 | $2.49 million | $409 thousand | — | $13.1 million | $11.4 thousand |
| FY2011 | $2.50 million | $424 thousand | $441 thousand | $11.0 million | $11.4 thousand |
| FY2012 | $2.08 million | $456 thousand | — | $7.80 million | $13.9 thousand |
| FY2013 | $1.87 million | $438 thousand | — | $6.17 million | $10.2 thousand |
| FY2014 | $2.02 million | — | — | $2.69 million | $369 |
| FY2015 | $2.20 million | — | — | $7.70 million | $369 |
| FY2016 | $2.59 million | $666 thousand | — | $11.6 million | $0 |
| FY2017 | $3.47 million | $654 thousand | — | $11.2 million | $20.1 thousand |
| FY2018 | $4.58 million | $837 thousand | — | $16.4 million | $1.05 million |
| FY2019 | $5.47 million | $803 thousand | — | $13.0 million | $1.08 million |
| FY2020 | $3.78 million | $793 thousand | — | $14.4 million | $827 thousand |
| FY2021 | $4.64 million | $1.41 million | — | $12.7 million | $827 thousand |
| FY2022 | $41.3 million | $1.61 million | — | $219 thousand | $560 thousand |
| FY2023 | $47.2 million | $1.52 million | — | $91.4 thousand | $560 thousand |
| FY2024 | $40.9 million | $1.20 million | — | $13.0 thousand | $1.49 million |
| FY2025 | $50.0 million | $1.06 million | — | — | $1.49 million |
| FY2026 | $48.5 million | $742 thousand | $13.4 thousand | — | $1.01 million |
| FY2027 | — | — | — | — | $1.01 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.01 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.01 million | $1.01 million |
| Legislature approved | $1.01 million | $1.01 million |
| Current budget | $1.01 million | $1.01 million |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.