Ledger code 8614
Pershing Co School District
Nevada spent $14.1 million on pershing co school district in FY2026 — 4296% of a $329,000 budget. That is less than 1% of Aid to schools's spending.
That is 8.2% less than in FY2025 ($15.4 million), not adjusted for inflation.
- Spent FY2026
- $14.1 million$14,130,427
- Budget FY2026
- $329 thousandReserves excluded
- Share of budget spent
- 4296%Spent ÷ budget
- Change from FY2025
- −8.2%FY2025: $15.4 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $7.70 million | Not available |
| FY2007 | $8.07 million | Not available |
| FY2008 | $8.26 million | Not available |
| FY2009 | $8.19 million | Not available |
| FY2010 | $8.24 million | $3.4 thousand |
| FY2011 | $8.35 million | $3.4 thousand |
| FY2012 | $7.70 million | $3.9 thousand |
| FY2013 | $7.55 million | $2.4 thousand |
| FY2014 | $7.48 million | Not available |
| FY2015 | $7.82 million | Not available |
| FY2016 | $8.30 million | $0 |
| FY2017 | $7.89 million | $14.8 thousand |
| FY2018 | $8.64 million | $353 thousand |
| FY2019 | $8.45 million | $376 thousand |
| FY2020 | $8.88 million | $208 thousand |
| FY2021 | $8.46 million | $208 thousand |
| FY2022 | $12.6 million | $247 thousand |
| FY2023 | $13.3 million | $247 thousand |
| FY2024 | $12.2 million | $1.21 million |
| FY2025 | $15.4 million | $448 thousand |
| FY2026 | $14.1 million | $329 thousand |
| FY2027 | See note | $329 thousand |
Where the money went, by department
4 departments. The largest, Department of Education, accounts for 99% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $13.9 millionNo budget |
| State Department of Agriculture | $207 thousandof $282 thousand |
| Department of Corrections | None recordedof $47.2 thousand |
| Department of Tourism and Cultural Affairs | $404No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- Department of Tourism and Cultural Affairs
- State Department of Agriculture
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Department of Agriculture | Department of Tourism and Cultural Affairs | Other (6) | Budget |
|---|---|---|---|---|---|
| FY2006 | $1.00 million | $94.4 thousand | — | $6.60 million | — |
| FY2007 | $1.17 million | $124 thousand | — | $6.78 million | — |
| FY2008 | $908 thousand | $133 thousand | — | $7.21 million | — |
| FY2009 | $671 thousand | $164 thousand | — | $7.36 million | — |
| FY2010 | $1.18 million | $164 thousand | — | $6.90 million | $3.4 thousand |
| FY2011 | $983 thousand | $185 thousand | — | $7.19 million | $3.4 thousand |
| FY2012 | $993 thousand | $171 thousand | — | $6.54 million | $3.9 thousand |
| FY2013 | $743 thousand | $179 thousand | — | $6.63 million | $2.4 thousand |
| FY2014 | $1.81 million | $4.4 thousand | — | $5.67 million | — |
| FY2015 | $1.68 million | — | — | $6.13 million | — |
| FY2016 | $2.03 million | $166 thousand | — | $6.10 million | $0 |
| FY2017 | $2.35 million | $179 thousand | — | $5.36 million | $14.8 thousand |
| FY2018 | $2.53 million | $203 thousand | — | $5.92 million | $353 thousand |
| FY2019 | $2.37 million | $218 thousand | — | $5.86 million | $376 thousand |
| FY2020 | $2.09 million | $223 thousand | — | $6.56 million | $208 thousand |
| FY2021 | $2.04 million | $364 thousand | — | $6.05 million | $208 thousand |
| FY2022 | $12.2 million | $414 thousand | — | $64.7 thousand | $247 thousand |
| FY2023 | $12.8 million | $435 thousand | — | $95.1 thousand | $247 thousand |
| FY2024 | $11.8 million | $379 thousand | — | — | $1.21 million |
| FY2025 | $15.1 million | $291 thousand | — | — | $448 thousand |
| FY2026 | $13.9 million | $207 thousand | $404 | — | $329 thousand |
| FY2027 | — | — | — | — | $329 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $329,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $329 thousand | $329 thousand |
| Legislature approved | $329 thousand | $329 thousand |
| Current budget | $329 thousand | $329 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.