Ledger code 8615
Storey Co School District
Nevada spent $11.6 million on storey co school district in FY2026 — 34019% of a $34,100 budget. That is less than 1% of Aid to schools's spending.
That is 1.7% more than in FY2025 ($11.4 million), not adjusted for inflation.
- Spent FY2026
- $11.6 million$11,606,786
- Budget FY2026
- $34.1 thousandReserves excluded
- Share of budget spent
- 34019%Spent ÷ budget
- Change from FY2025
- +1.7%FY2025: $11.4 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $3.11 million | Not available |
| FY2007 | $2.74 million | Not available |
| FY2008 | $2.09 million | Not available |
| FY2009 | $1.98 million | Not available |
| FY2010 | $1.85 million | $3.3 thousand |
| FY2011 | $2.06 million | $3.3 thousand |
| FY2012 | $1.59 million | $2.8 thousand |
| FY2013 | $1.01 million | $2.5 thousand |
| FY2014 | $1.84 million | Not available |
| FY2015 | $1.75 million | Not available |
| FY2016 | $2.04 million | Not available |
| FY2017 | $1.47 million | Not available |
| FY2018 | $1.79 million | $18.4 thousand |
| FY2019 | $1.31 million | $18.4 thousand |
| FY2020 | $1.61 million | $13.7 thousand |
| FY2021 | $1.35 million | $13.7 thousand |
| FY2022 | $11.5 million | $6.6 thousand |
| FY2023 | $11.8 million | $6.6 thousand |
| FY2024 | $9.88 million | $360 thousand |
| FY2025 | $11.4 million | $22.4 thousand |
| FY2026 | $11.6 million | $34.1 thousand |
| FY2027 | See note | $34.1 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 100% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $11.6 millionNo budget |
| Department of Public Safety | $23.2 thousandNo budget |
| State Department of Agriculture | $17.1 thousandof $34.1 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (6)
- State Department of Agriculture
- Department of Public Safety
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | Department of Public Safety | State Department of Agriculture | Other (6) | Budget |
|---|---|---|---|---|---|
| FY2006 | $363 thousand | — | $14.3 thousand | $2.73 million | — |
| FY2007 | $358 thousand | — | $16.7 thousand | $2.37 million | — |
| FY2008 | $350 thousand | — | $15.2 thousand | $1.73 million | — |
| FY2009 | $354 thousand | — | $10.6 thousand | $1.61 million | — |
| FY2010 | $397 thousand | — | $15.9 thousand | $1.43 million | $3.3 thousand |
| FY2011 | $487 thousand | — | $17.4 thousand | $1.56 million | $3.3 thousand |
| FY2012 | $394 thousand | — | $19.3 thousand | $1.18 million | $2.8 thousand |
| FY2013 | $508 thousand | — | $19.6 thousand | $485 thousand | $2.5 thousand |
| FY2014 | $368 thousand | — | $5.1 thousand | $1.47 million | — |
| FY2015 | $468 thousand | — | — | $1.28 million | — |
| FY2016 | $354 thousand | — | $14.9 thousand | $1.67 million | — |
| FY2017 | $300 thousand | — | $24.2 thousand | $1.15 million | — |
| FY2018 | $483 thousand | — | $13.7 thousand | $1.29 million | $18.4 thousand |
| FY2019 | $716 thousand | — | $11.0 thousand | $582 thousand | $18.4 thousand |
| FY2020 | $774 thousand | — | $13.6 thousand | $826 thousand | $13.7 thousand |
| FY2021 | $494 thousand | — | $16.5 thousand | $841 thousand | $13.7 thousand |
| FY2022 | $11.5 million | — | $22.5 thousand | — | $6.6 thousand |
| FY2023 | $11.7 million | — | $79.2 thousand | — | $6.6 thousand |
| FY2024 | $9.81 million | — | $66.2 thousand | $500 | $360 thousand |
| FY2025 | $11.4 million | — | $23.1 thousand | — | $22.4 thousand |
| FY2026 | $11.6 million | $23.2 thousand | $17.1 thousand | — | $34.1 thousand |
| FY2027 | — | — | — | — | $34.1 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $34,100. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $34.1 thousand | $34.1 thousand |
| Legislature approved | $34.1 thousand | $34.1 thousand |
| Current budget | $34.1 thousand | $34.1 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.