Ledger code 8620
Private Schools/Training Insti
Nevada spent $4.23 million on private Schools/Training insti in FY2026 — 3137% of a $135,000 budget. That is less than 1% of Aid to schools's spending.
That is 180% more than in FY2025 ($1.51 million), not adjusted for inflation.
- Spent FY2026
- $4.23 million$4,234,553
- Budget FY2026
- $135 thousandReserves excluded
- Share of budget spent
- 3137%Spent ÷ budget
- Change from FY2025
- +179.8%FY2025: $1.51 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $633 thousand | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | $205 thousand | Not available |
| FY2015 | $273 thousand | Not available |
| FY2016 | $407 thousand | Not available |
| FY2017 | $540 thousand | Not available |
| FY2018 | $353 thousand | $5.7 thousand |
| FY2019 | $277 thousand | $5.7 thousand |
| FY2020 | $444 thousand | Not available |
| FY2021 | $618 thousand | Not available |
| FY2022 | $747 thousand | Not available |
| FY2023 | $658 thousand | Not available |
| FY2024 | $124 thousand | Not available |
| FY2025 | $1.51 million | Not available |
| FY2026 | $4.23 million | $135 thousand |
| FY2027 | See note | $135 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 81% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $3.43 millionNo budget |
| State Department of Agriculture | $445 thousandof $135 thousand |
| State Public Charter School Authority | $357 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (5)
- State Public Charter School Authority
- State Department of Agriculture
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Department of Agriculture | State Public Charter School Authority | Other (5) | Budget |
|---|---|---|---|---|---|
| FY2006 | $10.0 thousand | — | — | $623 thousand | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | — | — | $205 thousand | — |
| FY2015 | — | — | — | $273 thousand | — |
| FY2016 | — | — | — | $407 thousand | — |
| FY2017 | — | — | — | $540 thousand | — |
| FY2018 | — | — | — | $353 thousand | $5.7 thousand |
| FY2019 | — | — | — | $277 thousand | $5.7 thousand |
| FY2020 | — | — | — | $444 thousand | — |
| FY2021 | — | — | — | $618 thousand | — |
| FY2022 | $661 thousand | — | — | $86.3 thousand | — |
| FY2023 | $540 thousand | $76.3 thousand | — | $42.1 thousand | — |
| FY2024 | — | $122 thousand | — | $2.1 thousand | — |
| FY2025 | $1.10 million | $286 thousand | $132 thousand | $0 | — |
| FY2026 | $3.43 million | $445 thousand | $357 thousand | — | $135 thousand |
| FY2027 | — | — | — | — | $135 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $135,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $135 thousand | $135 thousand |
| Legislature approved | $135 thousand | $135 thousand |
| Current budget | $135 thousand | $135 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.