Ledger code 8621
Charter-High Desert Montessori
Nevada spent $4.49 million on Charter-High desert montessori in FY2026 — 2226% of a $202,000 budget. That is less than 1% of Aid to schools's spending.
That is 3.4% more than in FY2025 ($4.35 million), not adjusted for inflation.
- Spent FY2026
- $4.49 million$4,492,688
- Budget FY2026
- $202 thousandReserves excluded
- Share of budget spent
- 2226%Spent ÷ budget
- Change from FY2025
- +3.4%FY2025: $4.35 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $935 thousand | Not available |
| FY2007 | $1.20 million | Not available |
| FY2008 | $1.34 million | Not available |
| FY2009 | $1.44 million | Not available |
| FY2010 | $1.74 million | Not available |
| FY2011 | $1.89 million | Not available |
| FY2012 | $2.06 million | Not available |
| FY2013 | $2.20 million | Not available |
| FY2014 | $2.36 million | Not available |
| FY2015 | $2.45 million | Not available |
| FY2016 | $2.51 million | Not available |
| FY2017 | $2.65 million | Not available |
| FY2018 | $2.69 million | Not available |
| FY2019 | $2.58 million | Not available |
| FY2020 | $2.62 million | $146 thousand |
| FY2021 | $2.44 million | $146 thousand |
| FY2022 | $2.73 million | Not available |
| FY2023 | $3.23 million | Not available |
| FY2024 | $3.69 million | Not available |
| FY2025 | $4.35 million | Not available |
| FY2026 | $4.49 million | $202 thousand |
| FY2027 | See note | $202 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 94% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $4.20 millionNo budget |
| State Public Charter School Authority | $202 thousandNo budget |
| State Department of Agriculture | $87.9 thousandof $202 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | $6.0 thousand | — | — | $929 thousand | — |
| FY2007 | — | — | — | $1.20 million | — |
| FY2008 | $4.0 thousand | — | — | $1.34 million | — |
| FY2009 | — | — | — | $1.44 million | — |
| FY2010 | — | — | — | $1.74 million | — |
| FY2011 | — | — | — | $1.89 million | — |
| FY2012 | — | — | — | $2.06 million | — |
| FY2013 | $1.3 thousand | — | — | $2.20 million | — |
| FY2014 | — | — | — | $2.36 million | — |
| FY2015 | $3.1 thousand | — | — | $2.45 million | — |
| FY2016 | $3.4 thousand | — | — | $2.50 million | — |
| FY2017 | $3.3 thousand | $122 thousand | — | $2.52 million | — |
| FY2018 | $2.8 thousand | $146 thousand | — | $2.54 million | — |
| FY2019 | — | — | — | $2.58 million | — |
| FY2020 | $3.2 thousand | — | — | $2.62 million | $146 thousand |
| FY2021 | — | — | — | $2.44 million | $146 thousand |
| FY2022 | $2.73 million | — | — | — | — |
| FY2023 | $2.96 million | — | $276 thousand | — | — |
| FY2024 | $3.26 million | — | $429 thousand | — | — |
| FY2025 | $4.26 million | — | $81.8 thousand | — | — |
| FY2026 | $4.20 million | $202 thousand | $87.9 thousand | — | $202 thousand |
| FY2027 | — | — | — | — | $202 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $202,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $202 thousand | $202 thousand |
| Legislature approved | $202 thousand | $202 thousand |
| Current budget | $202 thousand | $202 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.