Ledger code 8625
Charter-Sierra Crest Academy
Nevada spent $90.3 million on Charter-Sierra crest academy in FY2026 — 12311% of a $734,000 budget. That is about $1 in every $75 of Aid to schools's spending.
That is 5.6% more than in FY2025 ($85.5 million), not adjusted for inflation.
- Spent FY2026
- $90.3 million$90,330,071
- Budget FY2026
- $734 thousandReserves excluded
- Share of budget spent
- 12311%Spent ÷ budget
- Change from FY2025
- +5.6%FY2025: $85.5 million
1.3% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $629 thousand | Not available |
| FY2007 | $495 thousand | Not available |
| FY2008 | $548 thousand | Not available |
| FY2009 | $540 thousand | Not available |
| FY2010 | $501 thousand | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | $4.53 million | Not available |
| FY2014 | $5.60 million | Not available |
| FY2015 | $6.10 million | Not available |
| FY2016 | $16.0 million | Not available |
| FY2017 | $26.0 million | Not available |
| FY2018 | $30.7 million | $265 thousand |
| FY2019 | $34.1 million | $265 thousand |
| FY2020 | $46.7 million | Not available |
| FY2021 | $49.4 million | Not available |
| FY2022 | $55.0 million | Not available |
| FY2023 | $63.3 million | Not available |
| FY2024 | $69.2 million | Not available |
| FY2025 | $85.5 million | Not available |
| FY2026 | $90.3 million | $734 thousand |
| FY2027 | See note | $734 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 94% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $85.0 millionNo budget |
| State Public Charter School Authority | $4.60 millionNo budget |
| State Department of Agriculture | $700 thousandof $734 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Other (2) | Budget |
|---|---|---|---|---|---|
| FY2006 | $179 thousand | — | — | $450 thousand | — |
| FY2007 | $6.4 thousand | — | — | $489 thousand | — |
| FY2008 | — | — | — | $548 thousand | — |
| FY2009 | — | — | — | $540 thousand | — |
| FY2010 | — | — | — | $501 thousand | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | $84.3 thousand | — | — | $4.45 million | — |
| FY2014 | $2.2 thousand | $94.8 thousand | — | $5.51 million | — |
| FY2015 | $36.6 thousand | $164 thousand | — | $5.90 million | — |
| FY2016 | $919 thousand | $265 thousand | — | $14.8 million | — |
| FY2017 | $1.60 million | $353 thousand | — | $24.0 million | — |
| FY2018 | $290 thousand | $511 thousand | — | $29.9 million | $265 thousand |
| FY2019 | $1.31 million | $474 thousand | — | $32.3 million | $265 thousand |
| FY2020 | $1.41 million | $764 thousand | — | $44.5 million | — |
| FY2021 | $937 thousand | $1.81 million | — | $46.6 million | — |
| FY2022 | $52.8 million | $2.23 million | — | — | — |
| FY2023 | $56.7 million | $5.71 million | $822 thousand | — | — |
| FY2024 | $63.0 million | $4.64 million | $1.58 million | — | — |
| FY2025 | $82.7 million | $1.85 million | $959 thousand | — | — |
| FY2026 | $85.0 million | $4.60 million | $700 thousand | — | $734 thousand |
| FY2027 | — | — | — | — | $734 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $734,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $734 thousand | $734 thousand |
| Legislature approved | $734 thousand | $734 thousand |
| Current budget | $734 thousand | $734 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.