Ledger code 8626
Charter-Lv. School for Deaf
Nevada spent $4.13 million on Charter-Lv. school for deaf in FY2026 — 4826% of a $85,500 budget. That is less than 1% of Aid to schools's spending.
That is 30% more than in FY2025 ($3.16 million), not adjusted for inflation.
- Spent FY2026
- $4.13 million$4,125,991
- Budget FY2026
- $85.5 thousandReserves excluded
- Share of budget spent
- 4826%Spent ÷ budget
- Change from FY2025
- +30.4%FY2025: $3.16 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $86.4 thousand | Not available |
| FY2009 | $10.6 thousand | Not available |
| FY2010 | $39.7 thousand | Not available |
| FY2011 | $65.7 thousand | Not available |
| FY2012 | $16.4 thousand | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | Not available | Not available |
| FY2019 | Not available | Not available |
| FY2020 | Not available | Not available |
| FY2021 | Not available | Not available |
| FY2022 | $5.2 thousand | Not available |
| FY2023 | $543 thousand | Not available |
| FY2024 | $1.24 million | Not available |
| FY2025 | $3.16 million | Not available |
| FY2026 | $4.13 million | $85.5 thousand |
| FY2027 | See note | $85.5 thousand |
Where the money went, by division
3 divisions. The largest, NDE - Department of Education, accounts for 94% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $3.88 millionNo budget |
| State Public Charter School Authority | $169 thousandNo budget |
| Department of Agriculture | $72.5 thousandof $85.5 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- Department of Agriculture
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | $86.4 thousand | — | — | — | — |
| FY2009 | — | — | — | $10.6 thousand | — |
| FY2010 | — | — | — | $39.7 thousand | — |
| FY2011 | — | — | — | $65.7 thousand | — |
| FY2012 | — | — | — | $16.4 thousand | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | — | — | — | — |
| FY2015 | — | — | — | — | — |
| FY2016 | — | — | — | — | — |
| FY2017 | — | — | — | — | — |
| FY2018 | — | — | — | — | — |
| FY2019 | — | — | — | — | — |
| FY2020 | — | — | — | — | — |
| FY2021 | — | — | — | — | — |
| FY2022 | — | $5.2 thousand | — | — | — |
| FY2023 | $470 thousand | $29.0 thousand | $44.5 thousand | — | — |
| FY2024 | $1.06 million | $82.9 thousand | $92.3 thousand | — | — |
| FY2025 | $2.90 million | $198 thousand | $69.5 thousand | — | — |
| FY2026 | $3.88 million | $169 thousand | $72.5 thousand | — | $85.5 thousand |
| FY2027 | — | — | — | — | $85.5 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $85,500. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $85.5 thousand | $85.5 thousand |
| Legislature approved | $85.5 thousand | $85.5 thousand |
| Current budget | $85.5 thousand | $85.5 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.