Ledger code 8629
Charter-Transitions School
Nevada spent $1.86 million on Charter-Transitions school in FY2026. That is less than 1% of Aid to schools's spending.
That is 16% more than in FY2025 ($1.6 million), not adjusted for inflation.
- Spent FY2026
- $1.86 million$1,857,090
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +15.9%FY2025: $1.60 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $281 thousand | Not available |
| FY2009 | $467 thousand | Not available |
| FY2010 | $605 thousand | Not available |
| FY2011 | $787 thousand | Not available |
| FY2012 | $886 thousand | Not available |
| FY2013 | $871 thousand | Not available |
| FY2014 | $896 thousand | Not available |
| FY2015 | $939 thousand | Not available |
| FY2016 | $1.11 million | Not available |
| FY2017 | $1.17 million | Not available |
| FY2018 | $1.08 million | Not available |
| FY2019 | $1.14 million | Not available |
| FY2020 | $1.16 million | Not available |
| FY2021 | $1.03 million | Not available |
| FY2022 | $1.18 million | Not available |
| FY2023 | $1.15 million | Not available |
| FY2024 | $1.29 million | Not available |
| FY2025 | $1.60 million | Not available |
| FY2026 | $1.86 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 91% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $1.69 millionNo budget |
| State Public Charter School Authority | $171 thousandNo budget |
Over time
Spent each year, stacked by division. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- NDE - Department of Education
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Accounts not in FY2026 |
|---|---|---|---|
| FY2006 | — | — | — |
| FY2007 | — | — | — |
| FY2008 | — | — | $281 thousand |
| FY2009 | — | — | $467 thousand |
| FY2010 | — | — | $605 thousand |
| FY2011 | — | — | $787 thousand |
| FY2012 | — | — | $886 thousand |
| FY2013 | — | — | $871 thousand |
| FY2014 | — | — | $896 thousand |
| FY2015 | — | — | $939 thousand |
| FY2016 | $57.0 thousand | — | $1.06 million |
| FY2017 | $62.9 thousand | — | $1.11 million |
| FY2018 | — | — | $1.08 million |
| FY2019 | $1.4 thousand | — | $1.14 million |
| FY2020 | $1.4 thousand | — | $1.16 million |
| FY2021 | — | — | $1.03 million |
| FY2022 | $1.18 million | — | — |
| FY2023 | $1.15 million | — | — |
| FY2024 | $1.29 million | — | — |
| FY2025 | $1.60 million | — | — |
| FY2026 | $1.69 million | $171 thousand | — |
| FY2027 | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.