Ledger code 8630
Aid or Grants to Schools
Nevada spent $10.4 million on aid or grants to schools in FY2026. That is less than 1% of Aid to schools's spending.
That is 11% more than in FY2025 ($9.45 million), not adjusted for inflation.
- Spent FY2026
- $10.4 million$10,444,241
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +10.5%FY2025: $9.45 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $11.7 thousand | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $6.9 thousand | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | $1.28 million | Not available |
| FY2013 | $1.28 million | Not available |
| FY2014 | $1.50 million | Not available |
| FY2015 | $2.77 million | Not available |
| FY2016 | $3.94 million | Not available |
| FY2017 | $4.32 million | Not available |
| FY2018 | $5.24 million | $61.5 thousand |
| FY2019 | $5.71 million | $61.5 thousand |
| FY2020 | $5.85 million | Not available |
| FY2021 | $5.77 million | Not available |
| FY2022 | $6.41 million | Not available |
| FY2023 | $7.48 million | Not available |
| FY2024 | $7.61 million | Not available |
| FY2025 | $9.45 million | Not available |
| FY2026 | $10.4 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 95% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $9.95 millionNo budget |
| State Public Charter School Authority | $494 thousandNo budget |
| Department of Public Safety | $0No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (5)
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Other (5) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | $11.7 thousand | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | $6.9 thousand | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | $19.4 thousand | — | $1.26 million | — |
| FY2013 | $20.3 thousand | — | $1.26 million | — |
| FY2014 | — | $138 thousand | $1.37 million | — |
| FY2015 | — | $95.5 thousand | $2.67 million | — |
| FY2016 | $4.2 thousand | $61.5 thousand | $3.87 million | — |
| FY2017 | $334 thousand | $82.9 thousand | $3.90 million | — |
| FY2018 | $229 thousand | $79.2 thousand | $4.94 million | $61.5 thousand |
| FY2019 | $342 thousand | $68.1 thousand | $5.30 million | $61.5 thousand |
| FY2020 | $244 thousand | $160 thousand | $5.45 million | — |
| FY2021 | — | $203 thousand | $5.57 million | — |
| FY2022 | $6.14 million | $266 thousand | — | — |
| FY2023 | $6.77 million | $710 thousand | — | — |
| FY2024 | $7.07 million | $541 thousand | — | — |
| FY2025 | $9.14 million | $307 thousand | — | — |
| FY2026 | $9.95 million | $494 thousand | $0 | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.