Ledger code 8636
Charter-I Can Do Anything
Nevada spent $2.32 million on Charter-I can do anything in FY2026 — 2312% of a $101,000 budget. That is less than 1% of Aid to schools's spending.
That is 449% more than in FY2025 ($423,000), not adjusted for inflation.
- Spent FY2026
- $2.32 million$2,324,160
- Budget FY2026
- $101 thousandReserves excluded
- Share of budget spent
- 2312%Spent ÷ budget
- Change from FY2025
- +448.8%FY2025: $423 thousand
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $1.94 million | Not available |
| FY2007 | $2.11 million | Not available |
| FY2008 | $2.29 million | Not available |
| FY2009 | $2.50 million | Not available |
| FY2010 | $2.48 million | Not available |
| FY2011 | $2.28 million | Not available |
| FY2012 | $2.05 million | Not available |
| FY2013 | $2.00 million | Not available |
| FY2014 | $2.04 million | Not available |
| FY2015 | $1.83 million | Not available |
| FY2016 | $1.47 million | Not available |
| FY2017 | $1.53 million | Not available |
| FY2018 | $1.33 million | Not available |
| FY2019 | $1.32 million | Not available |
| FY2020 | Not available | Not available |
| FY2021 | Not available | Not available |
| FY2022 | Not available | Not available |
| FY2023 | $1.91 million | Not available |
| FY2024 | $2.07 million | Not available |
| FY2025 | $423 thousand | Not available |
| FY2026 | $2.32 million | $101 thousand |
| FY2027 | See note | $101 thousand |
Where the money went, by division
3 divisions. The largest, NDE - Department of Education, accounts for 77% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $1.79 millionNo budget |
| State Public Charter School Authority | $348 thousandNo budget |
| Department of Agriculture | $189 thousandof $101 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- Department of Agriculture
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Department of Agriculture | Other (2) | Budget |
|---|---|---|---|---|---|
| FY2006 | $4.0 thousand | — | — | $1.93 million | — |
| FY2007 | $6.0 thousand | — | — | $2.10 million | — |
| FY2008 | $31.8 thousand | — | — | $2.26 million | — |
| FY2009 | $6.0 thousand | — | — | $2.49 million | — |
| FY2010 | $29.8 thousand | — | — | $2.45 million | — |
| FY2011 | $6.8 thousand | — | — | $2.27 million | — |
| FY2012 | $3.0 thousand | — | — | $2.05 million | — |
| FY2013 | — | — | — | $2.00 million | — |
| FY2014 | $1.5 thousand | — | — | $2.04 million | — |
| FY2015 | $1.2 thousand | — | — | $1.83 million | — |
| FY2016 | — | — | — | $1.47 million | — |
| FY2017 | $34.9 thousand | — | — | $1.49 million | — |
| FY2018 | — | — | — | $1.33 million | — |
| FY2019 | — | — | — | $1.32 million | — |
| FY2020 | — | — | — | — | — |
| FY2021 | — | — | — | — | — |
| FY2022 | — | — | — | — | — |
| FY2023 | $1.65 million | $128 thousand | $131 thousand | — | — |
| FY2024 | $1.67 million | $292 thousand | $108 thousand | — | — |
| FY2025 | — | $279 thousand | $144 thousand | — | — |
| FY2026 | $1.79 million | $348 thousand | $189 thousand | — | $101 thousand |
| FY2027 | — | — | — | — | $101 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $101,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $101 thousand | $101 thousand |
| Legislature approved | $101 thousand | $101 thousand |
| Current budget | $101 thousand | $101 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.