Ledger code 8637
Charter-Odyssey Secondary
Nevada spent $58.9 million on Charter-Odyssey secondary in FY2026 — 4782% of a $1.23 million budget. That is less than 1% of Aid to schools's spending.
That is 2.1% more than in FY2025 ($57.7 million), not adjusted for inflation.
- Spent FY2026
- $58.9 million$58,918,226
- Budget FY2026
- $1.23 millionReserves excluded
- Share of budget spent
- 4782%Spent ÷ budget
- Change from FY2025
- +2.1%FY2025: $57.7 million
0.9% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | $134 thousand | Not available |
| FY2008 | $1.18 million | Not available |
| FY2009 | $1.93 million | Not available |
| FY2010 | $3.74 million | Not available |
| FY2011 | $5.36 million | Not available |
| FY2012 | $6.68 million | Not available |
| FY2013 | $7.50 million | Not available |
| FY2014 | $8.77 million | Not available |
| FY2015 | $9.54 million | Not available |
| FY2016 | $9.64 million | Not available |
| FY2017 | $18.7 million | Not available |
| FY2018 | $20.9 million | $62.3 thousand |
| FY2019 | $25.6 million | $75.2 thousand |
| FY2020 | $28.6 million | $314 thousand |
| FY2021 | $27.8 million | $314 thousand |
| FY2022 | $29.8 million | Not available |
| FY2023 | $44.2 million | Not available |
| FY2024 | $49.4 million | Not available |
| FY2025 | $57.7 million | Not available |
| FY2026 | $58.9 million | $1.23 million |
| FY2027 | See note | $1.23 million |
Where the money went, by department
4 departments. The largest, Department of Education, accounts for 94% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $55.2 millionNo budget |
| State Public Charter School Authority | $2.86 millionNo budget |
| State Department of Agriculture | $848 thousandof $1.23 million |
| Department of Public Safety | $0No budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (2)
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Other (2) | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | $134 thousand | — | — | — | — |
| FY2008 | $429 thousand | — | — | $754 thousand | — |
| FY2009 | $21.3 thousand | — | — | $1.91 million | — |
| FY2010 | $55.2 thousand | — | — | $3.68 million | — |
| FY2011 | $40.4 thousand | — | — | $5.32 million | — |
| FY2012 | $47.0 thousand | — | — | $6.63 million | — |
| FY2013 | $59.7 thousand | — | — | $7.44 million | — |
| FY2014 | — | $73.2 thousand | — | $8.69 million | — |
| FY2015 | $1.3 thousand | $64.4 thousand | — | $9.48 million | — |
| FY2016 | $1.4 thousand | $62.3 thousand | — | $9.58 million | — |
| FY2017 | $158 thousand | $357 thousand | — | $18.1 million | — |
| FY2018 | $124 thousand | $617 thousand | — | $20.2 million | $62.3 thousand |
| FY2019 | $239 thousand | $587 thousand | $12.9 thousand | $24.8 million | $75.2 thousand |
| FY2020 | $384 thousand | $763 thousand | $0 | $27.5 million | $314 thousand |
| FY2021 | $74.1 thousand | $1.09 million | — | $26.7 million | $314 thousand |
| FY2022 | $28.1 million | $1.73 million | — | — | — |
| FY2023 | $39.1 million | $3.81 million | $1.30 million | — | — |
| FY2024 | $42.3 million | $5.56 million | $1.59 million | — | — |
| FY2025 | $54.1 million | $2.86 million | $775 thousand | — | — |
| FY2026 | $55.2 million | $2.86 million | $848 thousand | $0 | $1.23 million |
| FY2027 | — | — | — | — | $1.23 million |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $1.23 million. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $1.23 million | $1.23 million |
| Legislature approved | $1.23 million | $1.23 million |
| Current budget | $1.23 million | $1.23 million |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.