Ledger code 8643
Western Nevada Comm College-Cc
Nevada spent $248,000 on western Nevada comm College-Cc in FY2026 — 3083% of a $8,060 budget. That is less than 1% of Aid to schools's spending.
That is 78% less than in FY2025 ($1.15 million), not adjusted for inflation.
- Spent FY2026
- $248 thousand$248,383
- Budget FY2026
- $8.1 thousandReserves excluded
- Share of budget spent
- 3083%Spent ÷ budget
- Change from FY2025
- −78.4%FY2025: $1.15 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $17.3 thousand | Not available |
| FY2007 | $18.9 thousand | Not available |
| FY2008 | $23.0 thousand | Not available |
| FY2009 | $20.9 thousand | Not available |
| FY2010 | $914 thousand | Not available |
| FY2011 | $912 thousand | Not available |
| FY2012 | $865 thousand | $43.4 thousand |
| FY2013 | $807 thousand | $43.5 thousand |
| FY2014 | $837 thousand | $45.3 thousand |
| FY2015 | $677 thousand | $45.3 thousand |
| FY2016 | $791 thousand | $44.6 thousand |
| FY2017 | $923 thousand | $44.6 thousand |
| FY2018 | $1.13 million | $65.6 thousand |
| FY2019 | $908 thousand | $65.6 thousand |
| FY2020 | $1.19 million | Not available |
| FY2021 | $1.31 million | Not available |
| FY2022 | $2.13 million | Not available |
| FY2023 | $2.27 million | Not available |
| FY2024 | $950 thousand | Not available |
| FY2025 | $1.15 million | Not available |
| FY2026 | $248 thousand | $8.1 thousand |
| FY2027 | See note | Not available |
Where the money went, by budget account
2 budget accounts. The largest, NDE - Career and Technical Education, accounts for 96% of the total.
| Budget account | Spent FY2026 |
|---|---|
| NDE - Career and Technical Education2676 | $239 thousandNo budget |
| DPS - Motorcycle Safety Program4691 | $9.2 thousandof $8.1 thousand |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (10)
- DPS - Motorcycle Safety Program
- NDE - Career and Technical Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Career and Technical Education | DPS - Motorcycle Safety Program | Other (10) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | $17.3 thousand | — |
| FY2007 | — | — | $18.9 thousand | — |
| FY2008 | — | — | $23.0 thousand | — |
| FY2009 | — | — | $20.9 thousand | — |
| FY2010 | $391 thousand | — | $523 thousand | — |
| FY2011 | $400 thousand | — | $512 thousand | — |
| FY2012 | $291 thousand | — | $573 thousand | $43.4 thousand |
| FY2013 | $331 thousand | — | $476 thousand | $43.5 thousand |
| FY2014 | $338 thousand | — | $499 thousand | $45.3 thousand |
| FY2015 | $352 thousand | — | $325 thousand | $45.3 thousand |
| FY2016 | $323 thousand | — | $468 thousand | $44.6 thousand |
| FY2017 | $447 thousand | — | $476 thousand | $44.6 thousand |
| FY2018 | $386 thousand | — | $745 thousand | $65.6 thousand |
| FY2019 | $257 thousand | — | $651 thousand | $65.6 thousand |
| FY2020 | $313 thousand | — | $874 thousand | — |
| FY2021 | $252 thousand | — | $1.05 million | — |
| FY2022 | $245 thousand | — | $1.89 million | — |
| FY2023 | $199 thousand | — | $2.07 million | — |
| FY2024 | $111 thousand | — | $839 thousand | — |
| FY2025 | $489 thousand | — | $660 thousand | — |
| FY2026 | $239 thousand | $9.2 thousand | — | $8.1 thousand |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $0. Adjustments since the session, many approved by the Interim Finance Committee, have raised it to $8,060.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $0 | Not available |
| Legislature approved | $0 | Not available |
| Current budget | $8.1 thousand(+$8.1 thousand adj.) | Not available |
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.