Ledger code 8659
Charter - Civica
Nevada spent $18.9 million on charter - civica in FY2026 — 3318% of a $568,000 budget. That is less than 1% of Aid to schools's spending.
That is 29% more than in FY2025 ($14.6 million), not adjusted for inflation.
- Spent FY2026
- $18.9 million$18,855,725
- Budget FY2026
- $568 thousandReserves excluded
- Share of budget spent
- 3318%Spent ÷ budget
- Change from FY2025
- +29.2%FY2025: $14.6 million
0.3% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | Not available | Not available |
| FY2019 | Not available | Not available |
| FY2020 | Not available | Not available |
| FY2021 | Not available | Not available |
| FY2022 | $4.28 million | Not available |
| FY2023 | $7.40 million | Not available |
| FY2024 | $9.84 million | Not available |
| FY2025 | $14.6 million | Not available |
| FY2026 | $18.9 million | $568 thousand |
| FY2027 | See note | $568 thousand |
Where the money went, by division
3 divisions. The largest, NDE - Department of Education, accounts for 80% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $15.1 millionNo budget |
| State Public Charter School Authority | $2.80 millionNo budget |
| Department of Agriculture | $932 thousandof $568 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Department of Agriculture
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Department of Agriculture | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | — | — | — |
| FY2015 | — | — | — | — |
| FY2016 | — | — | — | — |
| FY2017 | — | — | — | — |
| FY2018 | — | — | — | — |
| FY2019 | — | — | — | — |
| FY2020 | — | — | — | — |
| FY2021 | — | — | — | — |
| FY2022 | $4.09 million | $192 thousand | — | — |
| FY2023 | $6.07 million | $901 thousand | $429 thousand | — |
| FY2024 | $8.35 million | $949 thousand | $539 thousand | — |
| FY2025 | $12.1 million | $1.79 million | $697 thousand | — |
| FY2026 | $15.1 million | $2.80 million | $932 thousand | $568 thousand |
| FY2027 | — | — | — | $568 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $568,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $568 thousand | $568 thousand |
| Legislature approved | $568 thousand | $568 thousand |
| Current budget | $568 thousand | $568 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.