Ledger code 8661
Charter - NV State High School
Nevada spent $7.59 million on charter - NV state high school in FY2026. That is less than 1% of Aid to schools's spending.
That is 13% less than in FY2025 ($8.76 million), not adjusted for inflation.
- Spent FY2026
- $7.59 million$7,588,011
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- −13.4%FY2025: $8.76 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $789 thousand | Not available |
| FY2007 | $1.08 million | Not available |
| FY2008 | $1.38 million | Not available |
| FY2009 | $1.53 million | Not available |
| FY2010 | $1.46 million | Not available |
| FY2011 | $1.34 million | Not available |
| FY2012 | $1.51 million | Not available |
| FY2013 | $1.55 million | Not available |
| FY2014 | $1.81 million | Not available |
| FY2015 | $2.05 million | Not available |
| FY2016 | $2.19 million | Not available |
| FY2017 | $3.25 million | Not available |
| FY2018 | $3.66 million | $2.2 thousand |
| FY2019 | $4.72 million | $2.2 thousand |
| FY2020 | $5.82 million | Not available |
| FY2021 | $6.09 million | Not available |
| FY2022 | $7.15 million | Not available |
| FY2023 | $8.08 million | Not available |
| FY2024 | $7.83 million | Not available |
| FY2025 | $8.76 million | Not available |
| FY2026 | $7.59 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 99% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $7.48 millionNo budget |
| State Public Charter School Authority | $113 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Accounts not in FY2026 | Budget |
|---|---|---|---|---|
| FY2006 | $216 thousand | — | $572 thousand | — |
| FY2007 | $228 thousand | — | $856 thousand | — |
| FY2008 | — | — | $1.38 million | — |
| FY2009 | — | — | $1.53 million | — |
| FY2010 | — | — | $1.46 million | — |
| FY2011 | — | — | $1.34 million | — |
| FY2012 | — | — | $1.51 million | — |
| FY2013 | — | $42.9 thousand | $1.51 million | — |
| FY2014 | — | $5.1 thousand | $1.80 million | — |
| FY2015 | — | $4.9 thousand | $2.04 million | — |
| FY2016 | — | $2.2 thousand | $2.19 million | — |
| FY2017 | $421 thousand | $6.8 thousand | $2.83 million | — |
| FY2018 | $289 thousand | $38.3 thousand | $3.34 million | $2.2 thousand |
| FY2019 | $296 thousand | $15.4 thousand | $4.41 million | $2.2 thousand |
| FY2020 | $313 thousand | $177 thousand | $5.33 million | — |
| FY2021 | $1.5 thousand | $232 thousand | $5.86 million | — |
| FY2022 | $6.52 million | $633 thousand | — | — |
| FY2023 | $7.33 million | $746 thousand | — | — |
| FY2024 | $7.49 million | $339 thousand | — | — |
| FY2025 | $8.59 million | $174 thousand | — | — |
| FY2026 | $7.48 million | $113 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.