Ledger code 8666
Charter-Rainbow Dreams
Nevada spent $1.76 million on Charter-Rainbow dreams in FY2026. That is less than 1% of Aid to schools's spending.
That is 171% more than in FY2025 ($648,000), not adjusted for inflation.
- Spent FY2026
- $1.76 million$1,756,125
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +171.0%FY2025: $648 thousand
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | $50.0 thousand | Not available |
| FY2007 | $267 thousand | Not available |
| FY2008 | $582 thousand | Not available |
| FY2009 | $826 thousand | Not available |
| FY2010 | $1.22 million | Not available |
| FY2011 | $1.32 million | Not available |
| FY2012 | $1.36 million | Not available |
| FY2013 | $1.58 million | Not available |
| FY2014 | $1.62 million | Not available |
| FY2015 | $1.66 million | Not available |
| FY2016 | $1.91 million | Not available |
| FY2017 | $2.57 million | Not available |
| FY2018 | $2.61 million | Not available |
| FY2019 | $2.32 million | Not available |
| FY2020 | $2.21 million | Not available |
| FY2021 | $511 thousand | Not available |
| FY2022 | $370 thousand | Not available |
| FY2023 | $561 thousand | Not available |
| FY2024 | $689 thousand | Not available |
| FY2025 | $648 thousand | Not available |
| FY2026 | $1.76 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, State Public Charter School Authority, accounts for 47% of the total.
| Department | Spent FY2026 |
|---|---|
| State Public Charter School Authority | $826 thousandNo budget |
| Department of Education | $683 thousandNo budget |
| State Department of Agriculture | $247 thousandNo budget |
Over time
Spent each year, stacked by department. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- Department of Education
- State Public Charter School Authority
Show the numbers
| Fiscal year | State Public Charter School Authority | Department of Education | State Department of Agriculture | Accounts not in FY2026 |
|---|---|---|---|---|
| FY2006 | — | $50.0 thousand | — | — |
| FY2007 | — | $267 thousand | — | — |
| FY2008 | — | $315 thousand | — | $267 thousand |
| FY2009 | — | $2.0 thousand | — | $824 thousand |
| FY2010 | — | — | — | $1.22 million |
| FY2011 | — | — | — | $1.32 million |
| FY2012 | — | — | — | $1.36 million |
| FY2013 | — | $1.2 thousand | — | $1.58 million |
| FY2014 | — | — | — | $1.62 million |
| FY2015 | — | — | — | $1.66 million |
| FY2016 | — | $1.2 thousand | — | $1.90 million |
| FY2017 | — | — | — | $2.57 million |
| FY2018 | — | — | — | $2.61 million |
| FY2019 | — | — | — | $2.32 million |
| FY2020 | — | $1.0 thousand | — | $2.21 million |
| FY2021 | — | — | — | $511 thousand |
| FY2022 | — | $370 thousand | — | — |
| FY2023 | — | $561 thousand | — | — |
| FY2024 | — | $689 thousand | — | — |
| FY2025 | — | $648 thousand | — | — |
| FY2026 | $826 thousand | $683 thousand | $247 thousand | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.