Ledger code 8667
Charter-Eperanza Bilingual
Nevada spent $7.75 million on Charter-Eperanza bilingual in FY2026 — 4974% of a $156,000 budget. That is less than 1% of Aid to schools's spending.
That is 6.0% more than in FY2025 ($7.31 million), not adjusted for inflation.
- Spent FY2026
- $7.75 million$7,745,251
- Budget FY2026
- $156 thousandReserves excluded
- Share of budget spent
- 4974%Spent ÷ budget
- Change from FY2025
- +6.0%FY2025: $7.31 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | $134 thousand | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | $727 thousand | Not available |
| FY2013 | $1.89 million | Not available |
| FY2014 | $3.01 million | Not available |
| FY2015 | $3.06 million | Not available |
| FY2016 | $3.86 million | Not available |
| FY2017 | $4.42 million | Not available |
| FY2018 | $4.78 million | $44.3 thousand |
| FY2019 | $5.17 million | $44.3 thousand |
| FY2020 | $5.70 million | Not available |
| FY2021 | $5.38 million | Not available |
| FY2022 | $6.05 million | Not available |
| FY2023 | $6.16 million | Not available |
| FY2024 | $6.13 million | Not available |
| FY2025 | $7.31 million | Not available |
| FY2026 | $7.75 million | $156 thousand |
| FY2027 | See note | $156 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 93% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $7.19 millionNo budget |
| State Public Charter School Authority | $457 thousandNo budget |
| State Department of Agriculture | $98.3 thousandof $156 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | $134 thousand | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | $727 thousand | — |
| FY2013 | $16.5 thousand | $30.2 thousand | — | $1.85 million | — |
| FY2014 | — | $217 thousand | — | $2.79 million | — |
| FY2015 | — | $68.7 thousand | — | $2.99 million | — |
| FY2016 | — | $44.3 thousand | — | $3.81 million | — |
| FY2017 | $30.9 thousand | $66.1 thousand | — | $4.32 million | — |
| FY2018 | — | $147 thousand | — | $4.64 million | $44.3 thousand |
| FY2019 | — | $159 thousand | — | $5.01 million | $44.3 thousand |
| FY2020 | $72.2 thousand | $285 thousand | — | $5.34 million | — |
| FY2021 | — | $397 thousand | — | $4.98 million | — |
| FY2022 | $5.66 million | $394 thousand | — | — | — |
| FY2023 | $5.39 million | $602 thousand | $163 thousand | — | — |
| FY2024 | $5.58 million | $325 thousand | $231 thousand | — | — |
| FY2025 | $7.05 million | $169 thousand | $84.7 thousand | — | — |
| FY2026 | $7.19 million | $457 thousand | $98.3 thousand | — | $156 thousand |
| FY2027 | — | — | — | — | $156 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $156,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $156 thousand | $156 thousand |
| Legislature approved | $156 thousand | $156 thousand |
| Current budget | $156 thousand | $156 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.