Ledger code 8671
Charter - Beacon Academy
Nevada spent $14.5 million on charter - beacon academy in FY2026. That is less than 1% of Aid to schools's spending.
That is 25% more than in FY2025 ($11.6 million), not adjusted for inflation.
- Spent FY2026
- $14.5 million$14,463,360
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +24.6%FY2025: $11.6 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | $328 thousand | Not available |
| FY2010 | $2.51 million | Not available |
| FY2011 | $3.96 million | Not available |
| FY2012 | $4.09 million | Not available |
| FY2013 | $4.69 million | Not available |
| FY2014 | $5.45 million | Not available |
| FY2015 | $5.14 million | Not available |
| FY2016 | $3.85 million | $5.0 thousand |
| FY2017 | $3.67 million | $5.0 thousand |
| FY2018 | $3.54 million | $78.6 thousand |
| FY2019 | $3.77 million | $78.6 thousand |
| FY2020 | $4.09 million | Not available |
| FY2021 | $3.73 million | Not available |
| FY2022 | $4.22 million | Not available |
| FY2023 | $6.63 million | Not available |
| FY2024 | $8.63 million | Not available |
| FY2025 | $11.6 million | Not available |
| FY2026 | $14.5 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 90% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $13.0 millionNo budget |
| State Public Charter School Authority | $1.47 millionNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Other (4)
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Other (4) | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | $328 thousand | — |
| FY2010 | $91.6 thousand | — | $2.42 million | — |
| FY2011 | $90.2 thousand | — | $3.87 million | — |
| FY2012 | $72.2 thousand | — | $4.02 million | — |
| FY2013 | $121 thousand | — | $4.57 million | — |
| FY2014 | — | $130 thousand | $5.32 million | — |
| FY2015 | $3.0 thousand | $95.9 thousand | $5.05 million | — |
| FY2016 | — | $78.6 thousand | $3.77 million | $5.0 thousand |
| FY2017 | — | $182 thousand | $3.49 million | $5.0 thousand |
| FY2018 | $95.7 thousand | $493 thousand | $2.95 million | $78.6 thousand |
| FY2019 | $195 thousand | $671 thousand | $2.90 million | $78.6 thousand |
| FY2020 | $132 thousand | $867 thousand | $3.09 million | — |
| FY2021 | $1.0 thousand | $984 thousand | $2.74 million | — |
| FY2022 | $3.41 million | $810 thousand | — | — |
| FY2023 | $5.19 million | $1.44 million | — | — |
| FY2024 | $7.11 million | $1.52 million | — | — |
| FY2025 | $10.3 million | $1.29 million | — | — |
| FY2026 | $13.0 million | $1.47 million | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.