Ledger code 8672
Charter - Imagine School in Valley
Nevada spent $5.72 million on charter - imagine school in valley in FY2026 — 1871% of a $306,000 budget. That is less than 1% of Aid to schools's spending.
That is 0.9% more than in FY2025 ($5.67 million), not adjusted for inflation.
- Spent FY2026
- $5.72 million$5,715,815
- Budget FY2026
- $306 thousandReserves excluded
- Share of budget spent
- 1871%Spent ÷ budget
- Change from FY2025
- +0.9%FY2025: $5.67 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | $56.0 thousand | Not available |
| FY2008 | $206 thousand | Not available |
| FY2009 | $1.44 million | Not available |
| FY2010 | $1.91 million | Not available |
| FY2011 | $3.07 million | Not available |
| FY2012 | $3.64 million | Not available |
| FY2013 | $6.15 million | Not available |
| FY2014 | $6.25 million | Not available |
| FY2015 | $9.28 million | Not available |
| FY2016 | $9.21 million | Not available |
| FY2017 | $8.67 million | Not available |
| FY2018 | $5.17 million | $140 thousand |
| FY2019 | $5.28 million | $140 thousand |
| FY2020 | $4.18 million | Not available |
| FY2021 | $3.79 million | Not available |
| FY2022 | $4.49 million | Not available |
| FY2023 | $4.57 million | Not available |
| FY2024 | $5.28 million | Not available |
| FY2025 | $5.67 million | Not available |
| FY2026 | $5.72 million | $306 thousand |
| FY2027 | See note | $306 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 82% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $4.71 millionNo budget |
| State Public Charter School Authority | $676 thousandNo budget |
| State Department of Agriculture | $326 thousandof $306 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | $56.0 thousand | — | — | — | — |
| FY2008 | $206 thousand | — | — | — | — |
| FY2009 | $12.0 thousand | — | — | $1.43 million | — |
| FY2010 | $43.1 thousand | — | — | $1.87 million | — |
| FY2011 | $24.7 thousand | — | — | $3.05 million | — |
| FY2012 | $40.4 thousand | — | — | $3.60 million | — |
| FY2013 | $41.1 thousand | $72.8 thousand | — | $6.04 million | — |
| FY2014 | — | $125 thousand | — | $6.13 million | — |
| FY2015 | — | $207 thousand | — | $9.07 million | — |
| FY2016 | — | $140 thousand | — | $9.07 million | — |
| FY2017 | $4.9 thousand | $97.5 thousand | — | $8.57 million | — |
| FY2018 | — | $114 thousand | — | $5.06 million | $140 thousand |
| FY2019 | — | $409 thousand | — | $4.87 million | $140 thousand |
| FY2020 | $64.3 thousand | $539 thousand | — | $3.58 million | — |
| FY2021 | — | $405 thousand | — | $3.38 million | — |
| FY2022 | $3.76 million | $730 thousand | — | — | — |
| FY2023 | $3.62 million | $802 thousand | $150 thousand | — | — |
| FY2024 | $3.68 million | $1.30 million | $292 thousand | — | — |
| FY2025 | $4.79 million | $547 thousand | $329 thousand | — | — |
| FY2026 | $4.71 million | $676 thousand | $326 thousand | — | $306 thousand |
| FY2027 | — | — | — | — | $306 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $306,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $306 thousand | $306 thousand |
| Legislature approved | $306 thousand | $306 thousand |
| Current budget | $306 thousand | $306 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.