Ledger code 8673
Charter - Elko Institute
Nevada spent $4.86 million on charter - elko institute in FY2026. That is less than 1% of Aid to schools's spending.
That is 4.2% more than in FY2025 ($4.67 million), not adjusted for inflation.
- Spent FY2026
- $4.86 million$4,861,985
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +4.2%FY2025: $4.67 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | $1.42 million | Not available |
| FY2011 | $1.37 million | Not available |
| FY2012 | $1.32 million | Not available |
| FY2013 | $1.27 million | Not available |
| FY2014 | $1.44 million | Not available |
| FY2015 | $1.47 million | Not available |
| FY2016 | $1.59 million | Not available |
| FY2017 | $1.75 million | Not available |
| FY2018 | $2.06 million | $40.9 thousand |
| FY2019 | $2.09 million | $40.9 thousand |
| FY2020 | $2.13 million | $71.6 thousand |
| FY2021 | $1.60 million | $71.6 thousand |
| FY2022 | $2.26 million | Not available |
| FY2023 | $2.42 million | Not available |
| FY2024 | $3.07 million | Not available |
| FY2025 | $4.67 million | Not available |
| FY2026 | $4.86 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 90% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $4.39 millionNo budget |
| State Public Charter School Authority | $437 thousandNo budget |
| State Department of Agriculture | $37.3 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | $1.42 million | — |
| FY2011 | $5.0 thousand | — | — | $1.36 million | — |
| FY2012 | $0 | — | — | $1.32 million | — |
| FY2013 | $48.9 thousand | $705 | — | $1.22 million | — |
| FY2014 | — | $174 thousand | — | $1.27 million | — |
| FY2015 | — | $72.7 thousand | — | $1.39 million | — |
| FY2016 | $16.9 thousand | $40.9 thousand | — | $1.53 million | — |
| FY2017 | $120 thousand | $82.2 thousand | — | $1.55 million | — |
| FY2018 | $119 thousand | $130 thousand | — | $1.81 million | $40.9 thousand |
| FY2019 | $187 thousand | $23.0 thousand | — | $1.88 million | $40.9 thousand |
| FY2020 | $78.3 thousand | $92.0 thousand | — | $1.96 million | $71.6 thousand |
| FY2021 | $9.0 thousand | $75.7 thousand | — | $1.52 million | $71.6 thousand |
| FY2022 | $2.05 million | $207 thousand | — | — | — |
| FY2023 | $2.05 million | $372 thousand | — | — | — |
| FY2024 | $2.61 million | $455 thousand | — | — | — |
| FY2025 | $4.20 million | $429 thousand | $43.4 thousand | — | — |
| FY2026 | $4.39 million | $437 thousand | $37.3 thousand | — | — |
| FY2027 | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.