Ledger code 8675
Charter - Alpine Academy
Nevada spent $2.43 million on charter - alpine academy in FY2026. That is less than 1% of Aid to schools's spending.
That is 4.6% more than in FY2025 ($2.32 million), not adjusted for inflation.
- Spent FY2026
- $2.43 million$2,425,166
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +4.6%FY2025: $2.32 million
0.0% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | $600 thousand | Not available |
| FY2011 | $886 thousand | Not available |
| FY2012 | $870 thousand | Not available |
| FY2013 | $844 thousand | Not available |
| FY2014 | $803 thousand | Not available |
| FY2015 | $747 thousand | Not available |
| FY2016 | $874 thousand | Not available |
| FY2017 | $862 thousand | Not available |
| FY2018 | $1.04 million | $33.2 thousand |
| FY2019 | $1.03 million | $33.2 thousand |
| FY2020 | $1.03 million | Not available |
| FY2021 | $940 thousand | Not available |
| FY2022 | $1.23 million | Not available |
| FY2023 | $1.26 million | Not available |
| FY2024 | $1.37 million | Not available |
| FY2025 | $2.32 million | Not available |
| FY2026 | $2.43 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 94% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $2.28 millionNo budget |
| State Public Charter School Authority | $150 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Accounts not in FY2026 | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | $45.8 thousand | — | $554 thousand | — |
| FY2011 | $27.3 thousand | — | $859 thousand | — |
| FY2012 | $33.9 thousand | — | $836 thousand | — |
| FY2013 | $31.4 thousand | $21.8 thousand | $791 thousand | — |
| FY2014 | — | $25.4 thousand | $778 thousand | — |
| FY2015 | — | $27.1 thousand | $720 thousand | — |
| FY2016 | — | $33.2 thousand | $841 thousand | — |
| FY2017 | $6.4 thousand | $34.9 thousand | $821 thousand | — |
| FY2018 | — | $66.9 thousand | $970 thousand | $33.2 thousand |
| FY2019 | — | $41.9 thousand | $990 thousand | $33.2 thousand |
| FY2020 | — | $40.4 thousand | $991 thousand | — |
| FY2021 | — | $47.1 thousand | $892 thousand | — |
| FY2022 | $1.11 million | $118 thousand | — | — |
| FY2023 | $1.17 million | $89.7 thousand | — | — |
| FY2024 | $1.31 million | $54.7 thousand | — | — |
| FY2025 | $2.27 million | $49.9 thousand | — | — |
| FY2026 | $2.28 million | $150 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.