Ledger code 8681
Charter - Other Schools
Nevada spent $3.54 million on charter - other schools in FY2026. That is less than 1% of Aid to schools's spending.
That is 22% more than in FY2025 ($2.9 million), not adjusted for inflation.
- Spent FY2026
- $3.54 million$3,542,158
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +22.3%FY2025: $2.90 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | $1.41 million | Not available |
| FY2016 | $1.67 million | Not available |
| FY2017 | $1.80 million | Not available |
| FY2018 | $1.95 million | $12.9 thousand |
| FY2019 | $2.15 million | $12.9 thousand |
| FY2020 | $2.17 million | Not available |
| FY2021 | $2.37 million | Not available |
| FY2022 | $2.32 million | Not available |
| FY2023 | $2.59 million | Not available |
| FY2024 | $2.25 million | Not available |
| FY2025 | $2.90 million | Not available |
| FY2026 | $3.54 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by department
2 departments. The largest, Department of Education, accounts for 95% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $3.38 millionNo budget |
| State Public Charter School Authority | $166 thousandNo budget |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | Accounts not in FY2026 | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | — | — | — |
| FY2015 | — | $1.2 thousand | $1.41 million | — |
| FY2016 | — | $12.9 thousand | $1.65 million | — |
| FY2017 | — | $10.3 thousand | $1.79 million | — |
| FY2018 | — | $23.5 thousand | $1.93 million | $12.9 thousand |
| FY2019 | — | $22.2 thousand | $2.13 million | $12.9 thousand |
| FY2020 | — | $45.3 thousand | $2.12 million | — |
| FY2021 | — | $63.0 thousand | $2.31 million | — |
| FY2022 | $2.24 million | $74.7 thousand | — | — |
| FY2023 | $2.27 million | $317 thousand | — | — |
| FY2024 | $2.15 million | $97.5 thousand | — | — |
| FY2025 | $2.84 million | $51.7 thousand | — | — |
| FY2026 | $3.38 million | $166 thousand | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Departments as organised in FY2026. Each row links to its page in Explore.