Ledger code 8684
Charter-Equipo Academy CS
Nevada spent $12.2 million on Charter-Equipo academy CS in FY2026 — 1563% of a $783,000 budget. That is less than 1% of Aid to schools's spending.
That is 0.5% more than in FY2025 ($12.2 million), not adjusted for inflation.
- Spent FY2026
- $12.2 million$12,229,946
- Budget FY2026
- $783 thousandReserves excluded
- Share of budget spent
- 1563%Spent ÷ budget
- Change from FY2025
- +0.5%FY2025: $12.2 million
0.2% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | $2.90 million | Not available |
| FY2017 | $4.47 million | Not available |
| FY2018 | $5.03 million | $237 thousand |
| FY2019 | $5.57 million | $253 thousand |
| FY2020 | $6.44 million | Not available |
| FY2021 | $6.16 million | Not available |
| FY2022 | $7.90 million | Not available |
| FY2023 | $8.12 million | Not available |
| FY2024 | $9.62 million | Not available |
| FY2025 | $12.2 million | Not available |
| FY2026 | $12.2 million | $783 thousand |
| FY2027 | See note | $783 thousand |
Where the money went, by division
3 divisions. The largest, NDE - Department of Education, accounts for 86% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $10.5 millionNo budget |
| State Public Charter School Authority | $915 thousandNo budget |
| Department of Agriculture | $792 thousandof $783 thousand |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- Department of Agriculture
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | — | — | — | — |
| FY2015 | — | — | — | — | — |
| FY2016 | — | $237 thousand | — | $2.67 million | — |
| FY2017 | — | $486 thousand | — | $3.98 million | — |
| FY2018 | — | $403 thousand | — | $4.63 million | $237 thousand |
| FY2019 | — | $580 thousand | — | $4.99 million | $253 thousand |
| FY2020 | $1.0 thousand | $897 thousand | $0 | $5.54 million | — |
| FY2021 | — | $488 thousand | — | $5.67 million | — |
| FY2022 | $6.61 million | $1.29 million | — | — | — |
| FY2023 | $6.48 million | $1.15 million | $483 thousand | — | — |
| FY2024 | $7.25 million | $1.59 million | $770 thousand | — | — |
| FY2025 | $9.93 million | $1.40 million | $825 thousand | — | — |
| FY2026 | $10.5 million | $915 thousand | $792 thousand | — | $783 thousand |
| FY2027 | — | — | — | — | $783 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $783,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $783 thousand | $783 thousand |
| Legislature approved | $783 thousand | $783 thousand |
| Current budget | $783 thousand | $783 thousand |
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.