Ledger code 8685
Charter/Slam
Nevada spent $28.2 million on Charter/Slam in FY2026 — 4017% of a $703,000 budget. That is less than 1% of Aid to schools's spending.
That is 2.2% more than in FY2025 ($27.6 million), not adjusted for inflation.
- Spent FY2026
- $28.2 million$28,217,636
- Budget FY2026
- $703 thousandReserves excluded
- Share of budget spent
- 4017%Spent ÷ budget
- Change from FY2025
- +2.2%FY2025: $27.6 million
0.4% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | $3.29 million | Not available |
| FY2018 | $5.39 million | Not available |
| FY2019 | $6.77 million | $10.6 thousand |
| FY2020 | $8.77 million | Not available |
| FY2021 | $8.58 million | Not available |
| FY2022 | $13.5 million | Not available |
| FY2023 | $16.5 million | Not available |
| FY2024 | $19.6 million | Not available |
| FY2025 | $27.6 million | Not available |
| FY2026 | $28.2 million | $703 thousand |
| FY2027 | See note | $703 thousand |
Where the money went, by department
3 departments. The largest, Department of Education, accounts for 91% of the total.
| Department | Spent FY2026 |
|---|---|
| Department of Education | $25.6 millionNo budget |
| State Public Charter School Authority | $1.84 millionNo budget |
| State Department of Agriculture | $775 thousandof $703 thousand |
Over time
Spent each year, stacked by department; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Department of Agriculture
- State Public Charter School Authority
- Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | Department of Education | State Public Charter School Authority | State Department of Agriculture | Accounts not in FY2026 | Budget |
|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — |
| FY2007 | — | — | — | — | — |
| FY2008 | — | — | — | — | — |
| FY2009 | — | — | — | — | — |
| FY2010 | — | — | — | — | — |
| FY2011 | — | — | — | — | — |
| FY2012 | — | — | — | — | — |
| FY2013 | — | — | — | — | — |
| FY2014 | — | — | — | — | — |
| FY2015 | — | — | — | — | — |
| FY2016 | — | — | — | — | — |
| FY2017 | $125 thousand | $59.0 thousand | — | $3.10 million | — |
| FY2018 | $293 thousand | $76.1 thousand | — | $5.02 million | — |
| FY2019 | $192 thousand | $161 thousand | — | $6.42 million | $10.6 thousand |
| FY2020 | $121 thousand | $899 thousand | — | $7.75 million | — |
| FY2021 | $66.4 thousand | $866 thousand | — | $7.65 million | — |
| FY2022 | $12.3 million | $1.22 million | — | — | — |
| FY2023 | $13.9 million | $2.30 million | $340 thousand | — | — |
| FY2024 | $15.7 million | $3.41 million | $486 thousand | — | — |
| FY2025 | $24.2 million | $2.66 million | $781 thousand | — | — |
| FY2026 | $25.6 million | $1.84 million | $775 thousand | — | $703 thousand |
| FY2027 | — | — | — | — | $703 thousand |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
For FY2026 the Legislature approved $703,000. There have been no adjustments since the session.
| Step | FY2026 | FY2027 |
|---|---|---|
| Governor recommended | $703 thousand | $703 thousand |
| Legislature approved | $703 thousand | $703 thousand |
| Current budget | $703 thousand | $703 thousand |
Notes
Departments as organised in FY2026. Each row links to its page in Explore.