Ledger code 8694
Charter - NV Prep
Nevada spent $5.58 million on charter - NV prep in FY2026. That is less than 1% of Aid to schools's spending.
That is 16% more than in FY2025 ($4.79 million), not adjusted for inflation.
- Spent FY2026
- $5.58 million$5,576,569
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +16.5%FY2025: $4.79 million
0.1% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | Not available | Not available |
| FY2016 | Not available | Not available |
| FY2017 | Not available | Not available |
| FY2018 | $309 thousand | Not available |
| FY2019 | $1.11 million | Not available |
| FY2020 | $1.83 million | Not available |
| FY2021 | $1.88 million | Not available |
| FY2022 | $2.45 million | Not available |
| FY2023 | $2.71 million | Not available |
| FY2024 | $3.44 million | Not available |
| FY2025 | $4.79 million | Not available |
| FY2026 | $5.58 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 88% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $4.92 millionNo budget |
| State Public Charter School Authority | $658 thousandNo budget |
Over time
Spent each year, stacked by division. Not adjusted for inflation.
- Other (2)
- State Public Charter School Authority
- NDE - Department of Education
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Other (2) |
|---|---|---|---|
| FY2006 | — | — | — |
| FY2007 | — | — | — |
| FY2008 | — | — | — |
| FY2009 | — | — | — |
| FY2010 | — | — | — |
| FY2011 | — | — | — |
| FY2012 | — | — | — |
| FY2013 | — | — | — |
| FY2014 | — | — | — |
| FY2015 | — | — | — |
| FY2016 | — | — | — |
| FY2017 | — | — | — |
| FY2018 | $239 thousand | $70.0 thousand | — |
| FY2019 | $290 thousand | — | $823 thousand |
| FY2020 | $294 thousand | $3.7 thousand | $1.53 million |
| FY2021 | $139 thousand | $230 thousand | $1.51 million |
| FY2022 | $2.01 million | $441 thousand | — |
| FY2023 | $2.25 million | $453 thousand | $9.6 thousand |
| FY2024 | $2.69 million | $748 thousand | — |
| FY2025 | $4.34 million | $448 thousand | — |
| FY2026 | $4.92 million | $658 thousand | — |
| FY2027 | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.