Ledger code 8683
Charter - School
Nevada spent $26.5 million on charter - school in FY2026. That is less than 1% of Aid to schools's spending.
That is 4.1% more than in FY2025 ($25.5 million), not adjusted for inflation.
- Spent FY2026
- $26.5 million$26,531,150
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +4.1%FY2025: $25.5 million
0.4% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | $2.51 million | Not available |
| FY2016 | $8.90 million | Not available |
| FY2017 | $9.34 million | Not available |
| FY2018 | $10.4 million | $59.8 thousand |
| FY2019 | $11.4 million | $59.8 thousand |
| FY2020 | $12.0 million | Not available |
| FY2021 | $15.4 million | Not available |
| FY2022 | $18.3 million | Not available |
| FY2023 | $19.0 million | Not available |
| FY2024 | $21.2 million | Not available |
| FY2025 | $25.5 million | Not available |
| FY2026 | $26.5 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by budget account
5 budget accounts. The largest, NDE - Pupil-Centered Funding Plan Account, accounts for 90% of the total.
| Budget account | Spent FY2026 |
|---|---|
| NDE - Pupil-Centered Funding Plan Account2609 | $23.8 millionNo budget |
| State Public Charter School Authority2711 | $2.10 millionNo budget |
| NDE - Account for State Special Education Services2619 | $613 thousandNo budget |
| NDE - Safe and Respectful Learning2721 | $45.2 thousandNo budget |
| NDE - Literacy Programs2713 | $14.5 thousandNo budget |
Over time
Spent each year, stacked by budget account; the dashed line is the budget. Not adjusted for inflation.
- Other (4)
- NDE - Literacy Programs
- NDE - Safe and Respectful Learning
- NDE - Account for State Special Education Services
- State Public Charter School Authority
- NDE - Pupil-Centered Funding Plan Account
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Pupil-Centered Funding Plan Account | State Public Charter School Authority | NDE - Account for State Special Education Services | NDE - Safe and Respectful Learning | NDE - Literacy Programs | Other (4) | Budget |
|---|---|---|---|---|---|---|---|
| FY2006 | — | — | — | — | — | — | — |
| FY2007 | — | — | — | — | — | — | — |
| FY2008 | — | — | — | — | — | — | — |
| FY2009 | — | — | — | — | — | — | — |
| FY2010 | — | — | — | — | — | — | — |
| FY2011 | — | — | — | — | — | — | — |
| FY2012 | — | — | — | — | — | — | — |
| FY2013 | — | — | — | — | — | — | — |
| FY2014 | — | — | — | — | — | — | — |
| FY2015 | — | $24.3 thousand | — | — | — | $2.49 million | — |
| FY2016 | — | $59.8 thousand | — | — | — | $8.84 million | — |
| FY2017 | — | $90.1 thousand | — | — | — | $9.25 million | — |
| FY2018 | — | $70.2 thousand | — | — | — | $10.3 million | $59.8 thousand |
| FY2019 | — | $109 thousand | — | — | — | $11.2 million | $59.8 thousand |
| FY2020 | — | $188 thousand | — | — | — | $11.9 million | — |
| FY2021 | — | $531 thousand | — | — | — | $14.9 million | — |
| FY2022 | $16.2 million | $1.72 million | $298 thousand | $8.1 thousand | — | $85.4 thousand | — |
| FY2023 | $16.8 million | $1.60 million | $298 thousand | $13.2 thousand | — | $257 thousand | — |
| FY2024 | $17.8 million | $2.75 million | $391 thousand | $132 | — | $297 thousand | — |
| FY2025 | $22.9 million | $1.82 million | $599 thousand | $145 thousand | — | $41.5 thousand | — |
| FY2026 | $23.8 million | $2.10 million | $613 thousand | $45.2 thousand | $14.5 thousand | — | — |
| FY2027 | — | — | — | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Budget accounts as organised in FY2026. Each row links to its page in Explore.