Ledger code 8683
Charter - School
Nevada spent $26.5 million on charter - school in FY2026. That is less than 1% of Aid to schools's spending.
That is 4.1% more than in FY2025 ($25.5 million), not adjusted for inflation.
- Spent FY2026
- $26.5 million$26,531,150
- Budget FY2026
- Not availableBudget not available for FY2026 at this grain.
- Share of budget spent
- —Needs a budget
- Change from FY2025
- +4.1%FY2025: $25.5 million
0.4% of Aid to schools spending.
Show the numbers
| Fiscal year | Spent | Budget |
|---|---|---|
| FY2006 | Not available | Not available |
| FY2007 | Not available | Not available |
| FY2008 | Not available | Not available |
| FY2009 | Not available | Not available |
| FY2010 | Not available | Not available |
| FY2011 | Not available | Not available |
| FY2012 | Not available | Not available |
| FY2013 | Not available | Not available |
| FY2014 | Not available | Not available |
| FY2015 | $2.51 million | Not available |
| FY2016 | $8.90 million | Not available |
| FY2017 | $9.34 million | Not available |
| FY2018 | $10.4 million | $59.8 thousand |
| FY2019 | $11.4 million | $59.8 thousand |
| FY2020 | $12.0 million | Not available |
| FY2021 | $15.4 million | Not available |
| FY2022 | $18.3 million | Not available |
| FY2023 | $19.0 million | Not available |
| FY2024 | $21.2 million | Not available |
| FY2025 | $25.5 million | Not available |
| FY2026 | $26.5 million | Not available |
| FY2027 | See note | Not available |
Where the money went, by division
2 divisions. The largest, NDE - Department of Education, accounts for 92% of the total.
| Division | Spent FY2026 |
|---|---|
| NDE - Department of Education | $24.4 millionNo budget |
| State Public Charter School Authority | $2.10 millionNo budget |
Over time
Spent each year, stacked by division; the dashed line is the budget. Not adjusted for inflation.
- Accounts not in FY2026
- State Public Charter School Authority
- NDE - Department of Education
- Budget (current, reserves excluded)
Show the numbers
| Fiscal year | NDE - Department of Education | State Public Charter School Authority | Accounts not in FY2026 | Budget |
|---|---|---|---|---|
| FY2006 | — | — | — | — |
| FY2007 | — | — | — | — |
| FY2008 | — | — | — | — |
| FY2009 | — | — | — | — |
| FY2010 | — | — | — | — |
| FY2011 | — | — | — | — |
| FY2012 | — | — | — | — |
| FY2013 | — | — | — | — |
| FY2014 | — | — | — | — |
| FY2015 | — | $24.3 thousand | $2.49 million | — |
| FY2016 | — | $59.8 thousand | $8.84 million | — |
| FY2017 | — | $90.1 thousand | $9.25 million | — |
| FY2018 | — | $70.2 thousand | $10.3 million | $59.8 thousand |
| FY2019 | $4.0 thousand | $109 thousand | $11.2 million | $59.8 thousand |
| FY2020 | $53.7 thousand | $188 thousand | $11.8 million | — |
| FY2021 | $14.3 thousand | $531 thousand | $14.9 million | — |
| FY2022 | $16.6 million | $1.72 million | — | — |
| FY2023 | $17.4 million | $1.60 million | — | — |
| FY2024 | $18.5 million | $2.75 million | — | — |
| FY2025 | $23.7 million | $1.82 million | — | — |
| FY2026 | $24.4 million | $2.10 million | — | — |
| FY2027 | — | — | — | — |
Budget journey, 2025-27
How the biennium's budget changed from the Governor's proposal to today.
No Governor recommended or Legislature approved budget is published for the 2025-27 biennium at this level.
Notes
Divisions as organised in FY2026. Each row links to its page in Explore.